Real Time Bid /Ask
posted on
Mar 07, 2011 09:37AM
ETMM | 0.095 | 5000 | 09:30 |
DOMS | 0.09 | 5000 | 03/04 |
UBSS | 0.085 | 5000 | 09:30 |
AUTO | 0.08 | 5000 | 09:32 |
PERT | 0.078 | 5000 | 03/03 |
NITE | 0.078 | 5000 | 03/04 |
HDSN | 0.076 | 5000 | 11/22 |
VFIN | 0.075 | 5000 | 01/31 |
PUMA | 0.07 | 5000 | 02/01 |
SUNR | 0.06 | 5000 | 03/03 |
MAXM | 0.01 | 5000 | >year |
VNDM | 0.01 | 5000 | 01/06 |
CSTI | 0.0001 | 5000 | 01/27 |
VERT | 0.0001 | 5000 | 02/23 |
GARC | U | >year | |
ARCA | U | 11/24 | |
cJPMS | U |
>year |
VNDM | 0.10 | 5000 | 03/04 |
NITE | 0.105 | 5000 | 03/04 |
UBSS | 0.105 | 5000 | 09:30 |
PERT | 0.11 | 5000 | 03/03 |
AUTO | 0.11 | 5000 | 09:32 |
ETMM | 0.112 | 5000 | 09:30 |
CSTI | 0.13 | 5000 | 01/27 |
SUNR | 0.14 | 5000 | 03/03 |
HDSN | 0.16 | 5000 | 01/27 |
PUMA | 0.17 | 5000 | 02/01 |
DOMS | 0.17 | 5000 | 03/03 |
VFIN | 0.605 | 2500 | 03/03 |
VERT | 0.63 | 2500 | 02/24 |
MAXM | 1.14 | 500 | 01/14 |
GARC | U | >year | |
ARCA | U | 11/24 | |
cJPMS | U |
>year |