Re: some buying activity / BUYING ACTIVITY ??? yes last 4 days here
in response to
by
posted on
Mar 07, 2012 11:46AM
Time & Sales |
Price | Size | Exch | Time | |
$0.0425 | 1,000 | OBB | 15:39:47 | |
$0.0420 | 1,000 | OBB | 15:39:47 | |
$0.0401 | 100 | OBB | 15:39:37 | |
$0.0420 | 10,000 | OBB | 13:35:40 | |
$0.0420 | 50,000 | OBB | 13:34:04 | |
$0.0420 | 362 | OBB | 11:00:44 | |
$0.0420 | 48,271 | OBB | 10:50:15 | |
$0.0420 | 500 | OBB | 10:12:04 | |
$0.0445 | 10,000 | OBB | 09:38:31 | |
$0.0445 | 3,040 | OBB | 09:38:23 | |
$0.0401 | 362 | OBB | 09:31:22 |
Time & Sales |
Price | Size | Exch | Time | |
$0.0450 | 2,000 | OBB | 15:43:48 | |
$0.0401 | 175,000 | OBB | 15:43:10 | |
$0.0450 | 5,000 | OBB | 15:41:35 | |
$0.0450 | 6,000 | OBB | 15:02:46 | |
$0.0450 | 110 | OBB | 14:00:28 | |
$0.0450 | 578 | OBB | 13:25:46 | |
$0.0450 | 15,000 | OBB | 13:25:39 | |
$0.0450 | 1,400 | OBB | 13:25:23 | |
$0.0450 | 18,022 | OBB | 13:25:23 | |
$0.0451 | 25,000 | OBB | 13:25:22 | |
$0.0450 | 1,000 | OBB | 11:42:43 | |
$0.0490 | 2,000 | OBB | 11:37:16 | |
$0.0450 | 1,000 | OBB | 11:30:01 | |
$0.0500 | 35,605 | OBB | 10:25:16 | |
$0.0500 | 45,000 | OBB | 10:16:03 | |
$0.0500 | 9,952 | OBB | 09:51:28 | |
$0.0500 | 10,000 | OBB | 09:49:01 | |
$0.0525 | 1,600 | OBB | 09:40:07 | |
$0.0525 | 1,900 | OBB | 09:36:46 | |
$0.0500 | 10,000 | OBB | 09:34:38 | |
$0.0450 | 400 | OBB | 09:31:52 | |
$0.0550 | 5,000 | OBB | 09:30:11 | |
$0.0400 | 100 | OBB | 09:30:09 |
Time & Sales |
Price | Size | Exch | Time | |
$0.0500 | 215 | OBB | 15:11:34 | |
$0.0550 | 5,000 | OBB | 14:41:07 | |
$0.0550 | 5,000 | OBB | 14:41:05 | |
$0.0500 | 145 | OBB | 14:35:06 | |
$0.0450 | 597 | OBB | 14:33:27 | |
$0.0450 | 583 | OBB | 14:32:12 | |
$0.0499 | 1,000 | OBB | 14:18:52 | |
$0.0450 | 1,000 | OBB | 14:18:38 | |
$0.0499 | 1,000 | OBB | 14:18:38 | |
$0.0450 | 500 | OBB | 14:10:57 | |
$0.0499 | 25,000 | OBB | 14:01:25 | |
$0.0400 | 690 | OBB | 13:32:50 | |
$0.0430 | 58,000 | OBB | 13:31:43 | |
$0.0430 | 22,000 | OBB | 13:23:22 | |
$0.0430 | 1,000 | OBB | 13:07:49 | |
$0.0450 | 20,000 | OBB | 12:42:26 | |
$0.0430 | 500 | OBB | 12:33:37 | |
$0.0450 | 5,000 | OBB | 12:32:38 | |
$0.0400 | 15,000 | OBB | 12:11:52 | |
$0.0450 | 30,000 | OBB | 12:11:45 | |
$0.0499 | 1,605 | OBB | 11:32:45 | |
$0.0450 | 200 | OBB | 11:32:02 | |
$0.0450 | 11,195 | OBB | 11:10:33 | |
$0.0450 | 20,000 | OBB | 11:03:50 | |
$0.0450 | 20,000 | OBB | 09:32:00 |
Time & Sales |
Price | Size | Exch | Time | |
$0.0450 | 150,000 | OBB | 15:58:27 | |
$0.0440 | 11,250 | OBB | 15:43:42 | |
$0.0400 | 100 | OBB | 15:42:22 | |
$0.0400 | 4,000 | OBB | 15:36:35 | |
$0.0390 | 864 | OBB | 14:42:35 | |
$0.0400 | 1,000 | OBB | 14:24:56 | |
$0.0400 | 5,000 | OBB | 13:35:23 | |
$0.0440 | 2,330 | OBB | 13:25:13 | |
$0.0440 | 10,000 | OBB | 13:25:10 | |
$0.0450 | 10,000 | OBB | 13:25:08 | |
$0.0441 | 28,750 | OBB | 13:24:52 | |
$0.0450 | 20,000 | OBB | 13:06:57 | |
$0.0475 | 4,400 | OBB | 12:25:48 | |
$0.0500 | 8,250 | OBB | 12:16:56 | |
$0.0490 | 20,000 | OBB | 12:11:52 | |
$0.0500 | 5,500 | OBB | 11:22:35 | |
$0.0500 | 2,500 | OBB | 11:02:53 | |
$0.0520 | 12,000 | OBB | 11:02:14 | |
$0.0550 | 5,000 | OBB | 10:50:34 | |
$0.0540 | 25,000 | OBB | 10:49:17 | |
$0.0510 | 500 | OBB | 10:40:30 | |
$0.0510 | 11,000 | OBB | 10:40:14 | |
$0.0500 | 19,695 | OBB | 10:39:25 | |
$0.0500 | 15,000 | OBB | 10:36:19 | |
$0.0500 | 15,000 | OBB | 10:36:04 | |
$0.0490 | 600 | OBB | 10:34:02 | |
$0.0490 | 25,000 | OBB | 10:33:51 | |
$0.0500 | 7,500 | OBB | 10:16:26 | |
$0.0500 | 14,000 | OBB | 10:10:15 | |
$0.0490 | 5,000 | OBB | 10:05:00 |
$0.0490 | 10,000 | OBB | 09:54:54 | |
$0.0490 | 10,000 | OBB | 09:41:46 | |
$0.0490 | 10,000 | OBB | 09:40:34 | |
$0.0480 | 50,000 | OBB | 09:34:37 | |
$0.0490 | 17,000 | OBB | 09:31:59 | |
$0.0480 | 5,000 | OBB | 09:31:49 |