Time & Sales - Thursday 8/22/13 Vol 1,970,765 Closed at $0.07
posted on
Aug 22, 2013 04:26PM
Time & Sales |
Price | Size | Mkt | Time | |
$0.07 | 25,000 | OTO | 15:47:58 | |
$0.068 | 11,000 | OTO | 15:46:44 | |
$0.07 | 43,000 | OTO | 15:37:16 | |
$0.075 | 2,000 | OTO | 15:15:28 | |
$0.075 | 2,000 | OTO | 15:14:22 | |
$0.07 | 37,000 | OTO | 15:07:18 | |
$0.07 | 727 | OTO | 15:05:44 | |
$0.075 | 39,740 | OTO | 15:05:32 | |
$0.0753 | 2,700 | OTO | 15:05:28 | |
$0.075 | 33,000 | OTO | 15:05:28 | |
$0.075 | 3,130 | OTO | 15:05:15 | |
$0.075 | 3,130 | OTO | 15:04:57 | |
$0.075 | 10,000 | OTO | 15:04:34 | |
$0.0745 | 11,000 | OTO | 15:04:17 | |
$0.07 | 10,000 | OTO | 15:04:06 | |
$0.0695 | 10,000 | OTO | 15:03:50 | |
$0.068 | 6,500 | OTO | 15:03:47 | |
$0.0685 | 20,000 | OTO | 15:03:47 | |
$0.0695 | 20,000 | OTO | 15:01:43 |
Price | Size | Mkt | Time | |
$0.0695 | 10,000 | OTO | 15:01:27 | |
$0.0695 | 5,000 | OTO | 14:55:45 | |
$0.0695 | 25,000 | OTO | 14:51:09 | |
$0.066 | 10,000 | OTO | 14:44:44 | |
$0.0698 | 17,675 | OTO | 14:42:24 | |
$0.0698 | 10,000 | OTO | 14:42:20 | |
$0.0697 | 10,000 | OTO | 14:41:33 | |
$0.0695 | 10,000 | OTO | 14:41:07 | |
$0.0677 | 14,825 | OTO | 14:41:03 | |
$0.066 | 40,000 | OTO | 14:38:36 | |
$0.066 | 5,000 | OTO | 14:38:09 | |
$0.066 | 5,000 | OTO | 14:36:02 | |
$0.066 | 10,000 | OTO | 14:35:44 | |
$0.066 | 10,000 | OTO | 14:35:44 | |
$0.0659 | 10,000 | OTO | 14:35:11 | |
$0.0659 | 9,900 | OTO | 14:34:31 | |
$0.0659 | 34,100 | OTO | 14:34:18 | |
$0.0659 | 2,000 | OTO | 14:27:42 | |
$0.0659 | 900 | OTO | 14:23:22 | |
$0.0659 | 900 | OTO | 14:22:53 | |
$0.0659 | 2,000 | OTO | 14:22:47 | |
$0.0659 | 40,000 | OTO | 14:22:10 | |
$0.0659 | 1,500 | OTO | 14:20:37 | |
$0.06 | 13,727 | OTO | 14:18:26 | |
$0.06 | 70,000 | OTO | 14:18:19 | |
$0.0575 | 15,000 | OTO | 14:17:55 |
Price | Size | Mkt | Time | |
$0.056 | 12,230 | OTO | 14:16:13 | |
$0.056 | 12,230 | OTO | 14:16:00 | |
$0.057 | 10,000 | OTO | 14:15:40 | |
$0.057 | 20,000 | OTO | 14:12:11 | |
$0.057 | 10,000 | OTO | 14:11:36 | |
$0.055 | 2,320 | OTO | 14:11:20 | |
$0.056 | 7,680 | OTO | 14:11:15 | |
$0.056 | 10,000 | OTO | 14:10:56 | |
$0.056 | 1,531 | OTO | 14:10:41 | |
$0.056 | 7,680 | OTO | 14:09:44 | |
$0.055 | 80,000 | OTO | 14:08:14 | |
$0.055 | 10,000 | OTO | 14:07:29 | |
$0.06 | 8,469 | OTO | 14:07:21 | |
$0.06 | 17,273 | OTO | 14:07:17 | |
$0.06 | 10,000 | OTO | 14:07:04 | |
$0.06 | 10,000 | OTO | 14:07:00 | |
$0.06 | 14,800 | OTO | 14:05:36 | |
$0.065 | 1,000 | OTO | 14:05:18 | |
$0.066 | 10,000 | OTO | 14:05:14 | |
$0.066 | 15,000 | OTO | 14:03:51 | |
$0.06 | 39,000 | OTO | 14:03:11 | |
$0.063 | 10,000 | OTO | 14:03:06 | |
$0.066 | 10,000 | OTO | 14:03:01 | |
$0.0635 | 11,000 | OTO | 14:03:01 | |
$0.066 | 34,402 | OTO | 14:00:19 | |
$0.066 | 8,000 | OTO | 14:00:16 | |
$0.066 | 10,000 | OTO | 13:59:36 | |
$0.066 | 14,000 | OTO | 13:56:59 |
Time & Sales |
Price | Size | Mkt | Time | |
$0.0726 | 4,990 | OTO | 13:53:06 | |
$0.07 | 20,000 | OTO | 13:52:43 | |
$0.0699 | 10,000 | OTO | 13:52:42 | |
$0.0699 | 50,000 | OTO | 13:51:56 | |
$0.0621 | 500 | OTO | 13:51:48 | |
$0.0699 | 4,900 | OTO | 13:51:46 | |
$0.065 | 20,000 | OTO | 13:51:01 | |
$0.065 | 10,000 | OTO | 13:50:57 | |
$0.062 | 10,000 | OTO | 13:50:57 | |
$0.065 | 10,000 | OTO | 13:50:54 | |
$0.065 | 4,900 | OTO | 13:50:36 | |
$0.065 | 25,000 | OTO | 13:49:53 | |
$0.063 | 10,000 | OTO | 13:47:54 | |
$0.0613 | 10,000 | OTO | 13:46:49 | |
$0.0613 | 20,000 | OTO | 13:46:40 | |
$0.0605 | 10,000 | OTO | 13:45:36 | |
$0.0699 | 50,000 | OTO | 13:44:04 | |
$0.07 | 10,000 | OTO | 13:43:41 |
Price | Size | Mkt | Time | |
$0.07 | 10,000 | OTO | 13:41:32 | |
$0.07 | 10,000 | OTO | 13:41:23 | |
$0.078 | 10,000 | OTO | 13:37:20 | |
$0.08 | 4,410 | OTO | 13:31:43 | |
$0.08 | 5,000 | OTO | 13:31:43 | |
$0.079 | 50,000 | OTO | 13:31:34 | |
$0.08 | 1,000 | OTO | 13:31:33 | |
$0.08 | 4,200 | OTO | 13:31:33 | |
$0.08 | 13,500 | OTO | 13:31:24 | |
$0.08 | 24,000 | OTO | 13:31:21 | |
$0.08 | 20,000 | OTO | 13:31:01 | |
$0.08 | 29,230 | OTO | 13:29:05 | |
$0.08 | 25,000 | OTO | 13:28:57 | |
$0.0801 | 20,000 | OTO | 13:27:49 | |
$0.08 | 6,480 | OTO | 13:27:49 | |
$0.08 | 146,415 | OTO | 13:24:51 | |
$0.084 | 30,000 | OTO | 13:24:28 | |
$0.084 | 5,000 | OTO | 13:23:52 | |
$0.0885 | 49,800 | OTO | 13:15:13 | |
$0.0885 | 50,000 | OTO | 13:15:06 | |
$0.0885 | 25,000 | OTO | 13:07:45 | |
$0.09 | 21,000 | OTO | 12:53:15 | |
$0.09 | 23,000 | OTO | 12:52:50 | |
$0.092 | 10,000 | OTO | 12:52:47 | |
$0.092 | 8,000 | OTO | 12:52:27 | |
$0.092 | 250 | OTO | 12:09:48 | |
$0.10 | 7,500 | OTO | 10:20:26 | |
$0.10 | 2,421 | OTO | 10:11:01 | |
$0.10 | 200 | OTO | 09:33:38 |