Time & Sales - Thursday 12/18/14 Vol 441,080 Closed at $0.0575
posted on
Dec 18, 2014 04:26PM
Price | Size | Mkt | Time | |
$0.0575 | 3,000 | OTO | 15:58:10 | |
$0.0575 | 3,000 | OTO | 15:58:10 | |
$0.0531 | 63 | OTO | 15:54:06 | |
$0.055 | 7,000 | OTO | 15:50:46 | |
$0.0575 | 5,000 | OTO | 15:50:28 | |
$0.055 | 5,000 | OTO | 15:50:28 | |
$0.055 | 8,000 | OTO | 15:44:23 | |
$0.0575 | 5,000 | OTO | 14:26:09 | |
$0.053 | 2,380 | OTO | 14:11:31 | |
$0.053 | 2,380 | OTO | 14:11:27 | |
$0.057 | 17,000 | OTO | 13:59:01 | |
$0.0575 | 1,700 | OTO | 13:58:09 | |
$0.0575 | 6,000 | OTO | 13:50:49 | |
$0.0575 | 1,000 | OTO | 13:50:32 | |
$0.057 | 1,500 | OTO | 13:45:14 | |
$0.057 | 5,000 | OTO | 13:27:43 | |
$0.053 | 2,500 | OTO | 13:16:41 | |
$0.053 | 2,275 | OTO | 12:45:53 | |
$0.053 | 35 | OTO | 12:40:54 | |
$0.06 | 1,000 | OTO | 12:40:51 | |
$0.0593 | 1,000 | OTO | 12:40:49 |
Time & Sales |
Price | Size | Mkt | Time | |
$0.057 | 10,000 | OTO | 12:19:20 | |
$0.057 | 50,000 | OTO | 12:19:12 | |
$0.057 | 2,000 | OTO | 12:06:01 | |
$0.053 | 5,000 | OTO | 12:01:55 | |
$0.053 | 5,000 | OTO | 12:01:53 | |
$0.06 | 16,000 | OTO | 12:00:17 | |
$0.057 | 10,000 | OTO | 11:58:53 | |
$0.053 | 33 | OTO | 11:35:13 | |
$0.051 | 400 | OTO | 11:35:12 | |
$0.0516 | 400 | OTO | 11:35:04 | |
$0.057 | 21,700 | OTO | 11:21:18 | |
$0.053 | 13,300 | OTO | 11:21:16 | |
$0.053 | 10,000 | OTO | 11:21:03 | |
$0.0534 | 10,000 | OTO | 11:20:46 | |
$0.053 | 12,500 | OTO | 11:05:33 | |
$0.057 | 20,000 | OTO | 11:02:00 | |
$0.0566 | 10,000 | OTO | 11:01:51 |
Time & Sales |
Price | Size | Mkt | Time | |
$0.057 | 1,000 | OTO | 10:35:52 | |
$0.057 | 41,500 | OTO | 10:35:50 | |
$0.0566 | 1,000 | OTO | 10:35:46 | |
$0.055 | 10,000 | OTO | 10:33:30 | |
$0.055 | 48,500 | OTO | 10:33:17 | |
$0.053 | 300 | OTO | 10:30:31 | |
$0.053 | 25 | OTO | 10:19:35 | |
$0.055 | 10,000 | OTO | 10:01:39 | |
$0.055 | 4,000 | OTO | 10:01:11 | |
$0.055 | 35,000 | OTO | 10:01:05 | |
$0.055 | 343 | OTO | 10:00:56 | |
$0.053 | 3,500 | OTO | 09:33:45 | |
$0.053 | 1,000 | OTO | 09:30:17 | |
$0.055 | 1,000 | OTO | 09:30:15 | |
$0.055 | 3,000 | OTO | 09:30:06 | |
$0.053 | 1,750 | OTO | 09:30:05 | |
$0.053 | 3,000 | OTO | 09:30:02 |