Re: volume ..price should have dipped more if true selling pressure
in response to
by
posted on
Dec 22, 2015 12:45PM
"I think it is really stealth buying"
Here is yesterdays sales, complements of MOO.
Time PriceVolumeMarket
15:59:52 | 0.048 | order filled sold sale 10000 | OTO | |
15:59:27 | 0.04832 | for sale 10000 | OTO | |
15:59:16 | 0.04832 | order filled sale made 10000 | OTO | |
15:58:20 | 0.048 | order filled sold sale 8085 | OTO | |
15:58:05 | 0.0481 | order filled sale made 8085 | OTO | |
15:58:05 | 0.048 | order filled sold sale 36800 | OTO | |
15:57:59 | 0.0481 | order filled sold sale 1915 | OTO | |
15:57:59 | 0.048 | order filled sold sale 10000 | OTO | |
15:57:23 | 0.0481 | for sale 10000 | OTO | |
15:56:53 | 0.0481 | order filled sold sale 10000 | OTO | |
15:56:19 | 0.04841 | for sale 10000 | OTO | |
15:55:52 | 0.04841 | order filled sold sale 10000 | OTO | |
15:38:03 | 0.0486 | order filled sale made 720 | OTO | |
15:38:03 | 0.0481 | for sale 720 | OTO | |
14:49:58 | 0.0481 | order filled sold sale 10000 | OTO | |
12:53:05 | 0.04841 | paint tape red for next offer 100 | OTO | |
12:46:11 | 0.0511 | order filled sold sale 30000 | OTO | |
12:45:49 | 0.0512 | order filled sale made10000 | OTO | |
12:14:02 | 0.0461 | for sale 100 | OTO | |
12:13:00 | 0.0461 | re-paint tape red for next offer 100 | OTO | |
12:11:10 | 0.04689 | re-paint tape green for next offer 50 | OTO | |
12:11:10 | 0.0461 | paint tape green for next offer 50 | OTO | |
11:59:26 | 0.0451 | order filled sold sale 3665 | OTO | |
11:59:20 | 0.04955 | For sale 10000 | OTO | |
11:28:12 | 0.04955 | order filled sale made 1000 | OTO | |
11:13:03 | 0.04599 | paint tape green for next offer 100 | OTO | |
11:13:02 | 0.0451 | paint tape red for next offer 100 | OTO | |
10:50:31 | 0.052 | order filled sale made 54000 | OTO | |
10:16:11 | 0.05 | for sale 1000 | OTO | |
10:16:10 | 0.05 | for sale 400 | OTO | |
10:06:45 | 0.0421 | For sale 62000 | OTO |
============================================
*
I'm not in the above, however, recently , to fill my orders, the MM's painted the tape red in front of my offers, to eventurally fill my proposed and aggreable offers. I start with a low ball offer where we finally meet in the middle. Offer and counter bidding does work....I save a few bucks playing the game.
The green order filled in the above, @ 54000, that person didn't want to dick around..lol.
My point is to show how they paint the tape in front of ALL sales....green or red.
doni