EDIG Technical Analysis !
in response to
by
posted on
Jul 19, 2016 10:46AM
Classic | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 |
Fibonacci | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 |
Camarilla | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 |
Woodie's | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 | 0.0655 |
DeMark's | - | - | 0.0655 | 0.0655 | 0.0655 | - | - |
RSI(14) | 56.778 | Buy |
STOCH(9,6) | 45.063 | Neutral |
STOCHRSI(14) | 46.155 | Neutral |
MACD(12,26) | 0.002 | Buy |
ADX(14) | 43.862 | Buy |
Williams %R | -41.176 | Buy |
CCI(14) | 136.9185 | Buy |
ATR(14) | 0.0054 | Less Volatility |
Highs/Lows(14) | 0.0016 | Buy |
Ultimate Oscillator | 63.306 | Buy |
ROC | 0.000 | Neutral |
Bull/Bear Power(13) | 0.0120 | Buy |
Buy: 8 Sell: 0 Neutral: 3 Summary: STRONG BUY |
MA5 | 0.0671 Buy |
0.0667 Buy |
MA10 | 0.0655 Buy |
0.0666 Buy |
MA20 | 0.0662 Buy |
0.0654 Buy |
MA50 | 0.0598 Buy |
0.0602 Buy |
MA100 | 0.0510 Buy |
0.0544 Buy |
MA200 | 0.0463 Buy |
0.0492 Buy |
Buy: 12 Sell: 0 Summary: STRONG BUY |