EDIG .035/.036 volume 104,158
posted on
Jun 23, 2017 09:49AM
EDIGITAL CORP (EDIG) |
As of: 06/23/2017, 9:36am |
||||
Last Trade [tick] | 0.0350 [-] | Volume | 104,158 | ||
Net Change | 0.0002 | 52 Week High | 0.0950 on 09/16/2016 | ||
Net Change % | 0.57% | 52 Week Low | 0.0250 on 06/09/2017 | ||
Bid | 0.0350 | Ex. Dividend Date | |||
Bid Size | 66392 | Dividend Pay Date | |||
Ask | 0.0360 | Dividend Rate | 0.0000 | ||
Ask Size | 45090 | P/E Ratio | N/A | ||
Bid Exchange | OTC Markets | Yield | 0.0% | ||
Ask Exchange | OTC Markets | Split Factor | 0.00 | ||
Last Trade Exchange | Other OTC | EPS | 0.0000 | ||
Open | 0.0345 | Currency | USD | ||
Day High | 0.0360 | Primary Exchange | OTC Markets | ||
Day Low | 0.0340 |
|
|||
Prev Close Price | 0.0348 | ||||
Prev Close Date | 06/22/2017 | ||||
Quotes are displayed by Date/Time in Eastern time. |