Pinetree Capital on board (again)
posted on
Dec 07, 2009 05:38AM
Probe Mines Limited (PRB) |
As of December 6th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 04/09 | Nov 26/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 765,000 | $0.431 |
Dec 04/09 | Nov 26/09 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Oct 28/08 | Oct 19/08 | Palmer, David Alexander Stephen | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.150 |
Oct 16/08 | Oct 16/08 | Peterson, Dennis | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.150 |
Oct 16/08 | Oct 16/08 | Reid, Thomas Patrick | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.150 |
Oct 16/08 | Oct 16/08 | Gammon, John Blundell | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.150 |
Jul 23/08 | Jul 14/08 | Reid, Thomas Patrick | Control or Direction | Common Shares | 10 - Disposition in the public market | -20,000 | $0.800 |
Jul 23/08 | Jul 11/08 | Reid, Thomas Patrick | Control or Direction | Common Shares | 10 - Disposition in the public market | -2,000 | $0.700 |
Apr 10/08 | Apr 01/08 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -448,000 | $0.850 |
Apr 09/08 | Mar 31/08 | Pinetree Capital Ltd. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -7,500 | $0.823 |
FANTOMAS