Sheldon sold this week
posted on
Aug 15, 2010 05:46PM
Probe Mines Limited (PRB) |
As of August 14th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Aug 13/10 | Aug 10/10 | Inwentash, Sheldon | Control or Direction | Common Shares | 10 - Disposition in the public market | -150,000 | $0.450 |
May 07/10 | Apr 30/10 | Inwentash, Sheldon | Control or Direction | Warrants | 97 - Other | 500,000 | |
May 07/10 | Nov 26/09 | Inwentash, Sheldon | Control or Direction | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
May 07/10 | Apr 30/10 | Inwentash, Sheldon | Control or Direction | Common Shares | 97 - Other | 5,092,500 | |
May 07/10 | Nov 26/09 | Inwentash, Sheldon | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Apr 15/10 | Apr 12/10 | Palmer, David Alexander Stephen | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.380 |
Apr 13/10 | Apr 12/10 | Marrelli, Carmelo | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.380 |
Apr 13/10 | Apr 12/10 | Gammon, John Blundell | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.380 |
Apr 13/10 | Apr 12/10 | Reid, Thomas Patrick | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.380 |
Apr 13/10 | Sep 20/07 | Reid, Thomas Patrick | Direct Ownership | Options | 51 - Exercise of options | -300,000 | $0.100 |
- Amended Filing |