My theory why Sheldon sold...to help prop up his own company
posted on
Aug 27, 2010 10:10AM
Pinetree Capital Ltd. (PNP) |
As of August 26th, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 26/10 | Aug 16/10 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 21,400 | $1.225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 26/10 | Aug 16/10 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 28,600 | $1.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 26/10 | Aug 16/10 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $1.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 23/10 | Aug 13/10 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 125,000 | $1.239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 23/10 | Aug 13/10 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 34,800 | $1.242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 23/10 | Aug 13/10 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,600 | $1.299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 23/10 | Aug 13/10 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 85,600 | $1.232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 23/10 | Aug 13/10 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 21,000 | $1.308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 19/10 | Dec 04/09 | Levy, Jamie | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul 06/10 | Jun 15/10 | Goldberg, Larry | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $100,000.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Amended Filing
|