posted on
Aug 18, 2011 10:21AM
Solid foundations. New horizons.
Message: level ll
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
V:PRB Market Book By Order 10:15:29 |
Bid | Ask | |||||||||||
Spec | Time | Broker | ATS | Size | Price | Price | Size | ATS | Broker | Time | Spec | |
08-18 09:10 | 85 | V | 1,700 | 1.42 | 1.46 | 1,900 | V | 19 | 08-18 10:05 | |||
08-18 10:15 | 1 | V | 9,000 | 1.31 | 1.49 | 650 | V | 57 | 08-18 07:00 | |||
08-09 11:26 | 7 | V | 3,800 | 1.30 | 1.54 | 600 | V | 99 | 08-18 08:58 | |||
07-29 13:58 | 33 | V | 1,000 | 1.22 | 1.56 | 5,200 | V | 92 | 08-05 15:58 | |||
08-18 08:58 | 99 | V | 500 | 1.21 | 1.63 | 3,000 | V | 7 | 08-18 09:30 | |||
08-04 15:03 | 7 | V | 1,000 | 1.20 | 1.68 | 1,500 | V | 58 | 08-16 10:01 | |||
08-08 14:33 | 7 | V | 300 | 1.70 | 6,000 | V | 19 | 08-05 11:13 | ||||
08-18 09:10 | 85 | V | 1,000 | 1.17 | 1.72 | 5,000 | V | 1 | 08-04 09:37 | |||
07-26 13:39 | 28 | V | 1,000 | 1.14 | 1.75 | 5,000 | V | 2 | 08-15 07:02 | |||
08-18 09:36 | 33 | V | 1,000 | 1.03 | 10,500 | V | 7 | 08-15 07:35 | ||||
08-18 09:10 | 85 | V | 1,000 | 0.99 | 800 | V | 7 | 08-17 10:05 | ||||
08-18 09:10 | 85 | V | 100 | 0.73 | 10,000 | V | 58 | 08-17 10:52 | ||||
06-27 15:05 | 79 | V | 100,000 | 0.055 | 1.76 | 5,000 | V | 1 | 08-04 09:37 | |||
1.79 | 500 | V | 33 | 07-29 07:06 | ||||||||
500 | V | 33 | 07-29 07:06 | |||||||||
7,500 | V | 7 | 08-16 07:39 | |||||||||
5,200 | V | 19 | 08-18 10:14 | |||||||||
1.80 | 20,000 | V | 1 | 07-29 09:10 | ||||||||
10,000 | V | 1 | 08-04 09:37 | |||||||||
1.82 | 5,000 | V | 2 | 07-27 07:00 | ||||||||
1.84 | 5,000 | V | 1 | 07-28 09:29 | ||||||||
1,000 | V | 9 | 08-12 14:40 | |||||||||
1.90 | 400 | V | 85 | 07-21 13:19 | ||||||||
10,000 | V | 2 | 07-22 09:08 | |||||||||
200 | V | 1 | 08-18 07:00 | |||||||||
500 | V | 7 | 08-18 10:06 | |||||||||
1.95 | 6,000 | V | 7 | 08-15 09:17 | ||||||||
1.98 | 2,000 | V | 1 | 08-10 07:00 | ||||||||
2.00 | 500 | V | 9 | 07-26 15:56 | ||||||||
10,000 | V | 2 | 08-18 07:01 | |||||||||
2.09 | 3,000 | V | 79 | 08-05 07:00 | ||||||||
2.15 | 3,000 | V | 19 | 08-05 08:10 | ||||||||
2.21 | 300 | V | 7 | 08-05 09:31 | ||||||||
2.22 | 7,000 | V | 79 | 08-03 07:00 | ||||||||
2.34 | 5,000 | V | 79 | 08-05 07:00 | ||||||||
2.49 | 10,000 | V | 79 | 08-03 07:00 |
2 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply