Re: Trading So Far Today
in response to
by
posted on
Sep 27, 2011 05:09PM
For what it's worth, the rest of the day's trades:
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:59:59 | V | 1.63 | 0.03 | 100 | 2 RBC | 33 Canaccord | K |
15:59:57 | V | 1.63 | 0.03 | 100 | 2 RBC | 33 Canaccord | K |
15:58:22 | V | 1.63 | 0.03 | 2,000 | 99 Jitney | 33 Canaccord | K |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | |
15:09:34 | V | 1.62 | 0.02 | 4,000 | 33 Canaccord | 121 Jennings | K |
15:06:41 | V | 1.62 | 0.02 | 3,000 | 33 Canaccord | 121 Jennings | K |
15:01:57 | V | 1.62 | 0.02 | 1,000 | 33 Canaccord | 7 TD Sec | K |
15:01:53 | V | 1.63 | 0.03 | 600 | 85 Scotia | 33 Canaccord | KW |
14:55:38 | V | 1.62 | 0.02 | 5,800 | 33 Canaccord | 2 RBC | K |
14:50:45 | V | 1.62 | 0.02 | 3,600 | 89 Raymond James | 2 RBC | K |
14:37:30 | V | 1.62 | 0.02 | 100 | 85 Scotia | 2 RBC | K |
14:29:59 | V | 1.62 | 0.02 | 2,500 | 2 RBC | 2 RBC | K |
14:28:50 | V | 1.62 | 0.02 | 5,000 | 33 Canaccord | 2 RBC | K |
Time ET |
Ex | Price | Change | Volume | Buyer | Seller | Markers |
14:27:32 | V | 1.60 | 9,500 | 89 Raymond James | 121 Jennings | K | |
14:23:56 | V | 1.60 | 500 | 33 Canaccord | 121 Jennings | K | |
14:23:56 | V | 1.60 | 3,500 | 33 Canaccord | 121 Jennings | K | |
14:16:06 | V | 1.60 | 4,500 | 102 Lakeshore | 121 Jennings | K | |
13:47:17 | V | 1.62 | 0.02 | 500 | 99 Jitney | 2 RBC | K |
13:46:40 | V | 1.62 | 0.02 | 12,500 | 7 TD Sec | 2 RBC | K |
13:45:05 | V | 1.60 | 500 | 102 Lakeshore | 99 Jitney | K | |
12:57:04 | V | 1.52 | -0.08 | 500 | 2 RBC | 85 Scotia | K |
12:57:04 | V | 1.53 | -0.07 | 2,000 | 99 Jitney | 85 Scotia | K |
12:16:51 | V | 1.62 | 0.02 | 1,500 | 85 Scotia | 99 Jitney | K |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
11:52:56 | V | 1.62 | 0.02 | 4,900 | 85 Scotia | 85 Scotia | K |
11:51:49 | V | 1.58 | -0.02 | 200 | 85 Scotia | 1 Anonymous | K |
11:51:18 | V | 1.61 | 0.01 | 5,000 | 102 Lakeshore | 1 Anonymous | K |
11:51:18 | V | 1.61 | 0.01 | 2,500 | 9 BMO Nesbitt | 1 Anonymous | K |
11:50:49 | V | 1.62 | 0.02 | 3,100 | 80 National Bank | 85 Scotia | K |
11:50:49 | V | 1.62 | 0.02 | 1,000 | 102 Lakeshore | 85 Scotia | K |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
10:41:23 | V | 1.62 | 0.02 | 4,000 | 102 Lakeshore | 85 Scotia | K |
10:19:53 | V | 1.63 | 0.03 | 5,000 | 102 Lakeshore | 7 TD Sec | K |
10:13:52 | V | 1.64 | 0.04 | 5,000 | 102 Lakeshore | 1 Anonymous | K |
10:13:22 | V | 1.65 | 0.05 | 900 | 80 National Bank | 1 Anonymous | K |
Time ET |
Ex | Price | Change | Volume | Buyer | Seller | Markers |
09:57:58 | V | 1.65 | 0.05 | 3,500 | 85 Scotia | 1 Anonymous | K |
09:55:32 | V | 1.65 | 0.05 | 5,000 | 102 Lakeshore | 1 Anonymous | K |
09:54:58 | V | 1.65 | 0.05 | 5,000 | 102 Lakeshore | 1 Anonymous | K |