Solid foundations. New horizons.

Free
Message: Re: Stonecap
5
Dec 05, 2011 11:28AM

Did stonecap (house 20) just cover 150,000 shares that they were short?

Was thinking the same, Worth.

Recent Trades - All 10 today

Time ET Ex Price Change Volume Buyer Seller Markers
11:09:26 V 2.49 0.04 150,000 20 Stonecap 20 Stonecap K
11:05:27 V 2.47 0.02 1,000 9 BMO Nesbitt 85 Scotia KW
11:04:15 V 2.50 0.05 100 15 UBS 7 TD Sec K
10:39:19 V 2.50 0.05 100 15 UBS 7 TD Sec K
10:00:02 V 2.50 0.05 2,500 7 TD Sec 7 TD Sec K
10:00:02 V 2.49 0.04 1,500 7 TD Sec 101 Newedge K
09:52:15 V 2.49 0.04 1,000 7 TD Sec 1 Anonymous K
09:30:00 V 2.45 2,100 7 TD Sec 85 Scotia K
09:30:00 V 2.45 2,500 7 TD Sec 1 Anonymous K
09:30:00 V 2.45 900 85 Scotia 85 Scotia KL
5
Dec 05, 2011 11:43AM
5
Dec 05, 2011 11:58AM
5
Dec 05, 2011 01:33PM
2
Dec 06, 2011 12:52PM
Share
New Message
Please login to post a reply