And There's Stonecap For The Flush
posted on
Jun 22, 2012 02:10PM
Recent Trades - Last 10 of 46
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:52:44 | V | 1.00 | -0.12 | 23,000 | 85 Scotia | 20 Stonecap | K |
13:51:08 | V | 1.00 | -0.14 | 95 | 85 Scotia | 36 Latimer | E |
13:46:20 | V | 0.98 | -0.14 | 1,000 | 85 Scotia | 20 Stonecap | K |
13:44:42 | V | 1.00 | -0.12 | 2,000 | 99 Jitney | 20 Stonecap | K |
13:44:42 | V | 1.01 | -0.11 | 4,900 | 85 Scotia | 20 Stonecap | K |
13:44:42 | V | 1.01 | -0.11 | 10,000 | 85 Scotia | 20 Stonecap | K |
13:44:42 | V | 1.01 | -0.11 | 1,100 | 1 Anonymous | 20 Stonecap | K |
13:44:42 | V | 1.02 | -0.10 | 4,000 | 44 Jones Gable | 20 Stonecap | K |
13:44:42 | V | 1.02 | -0.10 | 1,500 | 2 RBC | 20 Stonecap | K |
13:40:07 | V | 1.08 | -0.10 | 50 | 9 BMO Nesbitt | 36 Latimer | E |
Recent Trades - Last 10 of 34
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:40:07 | V | 1.08 | -0.10 | 50 | 9 BMO Nesbitt | 36 Latimer | E |
13:40:05 | V | 1.02 | -0.10 | 3,000 | 1 Anonymous | 20 Stonecap | K |
13:40:05 | V | 1.02 | -0.10 | 1,300 | 1 Anonymous | 20 Stonecap | K |
13:40:05 | V | 1.02 | -0.10 | 1,600 | 1 Anonymous | 20 Stonecap | K |
13:40:05 | V | 1.03 | -0.09 | 10,000 | 2 RBC | 20 Stonecap | K |
13:40:05 | V | 1.03 | -0.09 | 100 | 99 Jitney | 20 Stonecap | K |
13:40:05 | V | 1.04 | -0.08 | 1,000 | 99 Jitney | 20 Stonecap | K |
13:40:05 | V | 1.04 | -0.08 | 3,000 | 7 TD Sec | 20 Stonecap | K |
13:40:05 | V | 1.05 | -0.07 | 2,000 | 79 CIBC | 20 Stonecap | K |
13:40:05 | V | 1.05 | -0.07 | 1,000 | 99 Jitney | 20 Stonecap | K |
Recent Trades - Last 10 of 22
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:33:18 | V | 1.05 | -0.07 | 800 | 79 CIBC | 20 Stonecap | K |
13:33:18 | V | 1.05 | -0.07 | 1,000 | 80 National Bank | 20 Stonecap | K |
13:33:18 | V | 1.05 | -0.07 | 7,100 | 1 Anonymous | 20 Stonecap | K |
13:33:18 | V | 1.05 | -0.07 | 1,500 | 85 Scotia | 20 Stonecap | K |
13:33:18 | V | 1.05 | -0.07 | 1,200 | 2 RBC | 20 Stonecap | K |
13:33:18 | V | 1.06 | -0.06 | 8,000 | 44 Jones Gable | 20 Stonecap | K |
13:33:18 | V | 1.07 | -0.05 | 800 | 79 CIBC | 20 Stonecap | K |
13:33:18 | V | 1.07 | -0.05 | 1,700 | 7 TD Sec | 20 Stonecap | K |
13:33:18 | V | 1.08 | -0.04 | 300 | 9 BMO Nesbitt | 20 Stonecap | K |
13:33:18 | V | 1.09 | -0.03 | 1,600 | 9 BMO Nesbitt | 20 Stonecap | K |