Solid foundations. New horizons.

Free
Message: Thank you seller

Appears there is a good supply of shares at 0.95 for anybody who wants them, as Stonecap keeps reloading the ASK from the supply of shares they bought earlier in the month. The capping agenda on PRB's share price remains, with Stonecap taking over from Anonymous for the time being. Anonymous has been loading up with shares recently, so expect Stonecap to pass the baton once they are out of their recently purchased shares.

Recent Trades - Last 10 of 12

Time ET Ex Price Change Volume Buyer Seller Markers
15:46:53 V 0.95 3,000 85 Scotia 20 Stonecap K
15:46:53 V 0.95 250 85 Scotia 36 Latimer E
15:43:27 V 0.95 2,000 85 Scotia 20 Stonecap KW
15:43:27 V 0.96 0.01 500 85 Scotia 19 Desjardins KW
15:35:37 V 0.95 3,000 85 Scotia 20 Stonecap K
13:52:52 V 0.95 200 85 Scotia 36 Latimer E
13:33:26 V 0.95 3,500 7 TD Sec 20 Stonecap K
11:33:10 V 0.95 500 58 Qtrade 20 Stonecap K
11:33:10 V 0.95 100 58 Qtrade 36 Latimer E
09:40:26 V 0.95 1,000 85 Scotia 20 Stonecap K
Share
New Message
Please login to post a reply