Re: Crazy Volume Today!
in response to
by
posted on
Sep 18, 2012 01:36PM
Most of the selling is being done by the usual suspects (Anonymous, Jitney, Stonecap and BMO). We aren't being controlled/manipulated though....lol
This too shall pass (hopefully).
Recent Trades - Last 10 of 150
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:16:37 | V | 1.18 | 0.05 | 1,200 | 80 National Bank | 20 Stonecap | K |
13:16:37 | V | 1.18 | 0.05 | 2,000 | 99 Jitney | 20 Stonecap | K |
13:16:37 | V | 1.18 | 0.05 | 2,000 | 99 Jitney | 20 Stonecap | K |
13:16:37 | V | 1.18 | 0.05 | 400 | 1 Anonymous | 20 Stonecap | K |
13:16:37 | V | 1.18 | 0.05 | 3,800 | 80 National Bank | 20 Stonecap | K |
Recent Trades - Last 10 of 145
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
13:12:00 | V | 1.19 | 0.06 | 1,100 | 7 TD Sec | 9 BMO Nesbitt | K |
13:12:00 | V | 1.19 | 0.06 | 1,400 | 7 TD Sec | 20 Stonecap | K |
12:46:58 | V | 1.19 | 0.06 | 2,000 | 80 National Bank | 99 Jitney | K |
12:46:58 | V | 1.19 | 0.06 | 2,000 | 80 National Bank | 9 BMO Nesbitt | K |
12:46:58 | V | 1.19 | 0.06 | 1,000 | 80 National Bank | 20 Stonecap | K |
Recent Trades - Last 10 of 140
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
12:38:07 | V | 1.19 | 0.06 | 1,600 | 22 Fidelity | 20 Stonecap | K |
12:38:07 | V | 1.19 | 0.06 | 1,400 | 22 Fidelity | 99 Jitney | K |
12:30:47 | V | 1.19 | 0.06 | 600 | 7 TD Sec | 99 Jitney | K |
12:30:47 | V | 1.19 | 0.06 | 400 | 7 TD Sec | 9 BMO Nesbitt | K |
12:21:18 | V | 1.19 | 0.06 | 1,600 | 7 TD Sec | 9 BMO Nesbitt | K |
12:21:18 | V | 1.19 | 0.06 | 900 | 7 TD Sec | 20 Stonecap | K |
12:15:24 | V | 1.19 | 0.06 | 1,100 | 2 RBC | 20 Stonecap | K |
12:15:24 | V | 1.19 | 0.06 | 1,400 | 2 RBC | 9 BMO Nesbitt | K |
12:10:08 | V | 1.19 | 0.06 | 600 | 7 TD Sec | 9 BMO Nesbitt | K |
12:10:08 | V | 1.19 | 0.06 | 1,900 | 7 TD Sec | 1 Anonymous | K |
Recent Trades - Last 10 of 131
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
11:58:42 | V | 1.20 | 0.07 | 1,000 | 85 Scotia | 7 TD Sec | KW |
11:58:42 | V | 1.19 | 0.06 | 2,000 | 85 Scotia | 9 BMO Nesbitt | KW |
11:58:42 | V | 1.19 | 0.06 | 500 | 85 Scotia | 1 Anonymous | KW |
11:56:21 | V | 1.18 | 0.05 | 3,000 | 7 TD Sec | 20 Stonecap | K |
11:46:49 | V | 1.18 | 0.05 | 2,400 | 7 TD Sec | 20 Stonecap | K |
Recent Trades - Last 10 of 127
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
11:46:49 | V | 1.18 | 0.05 | 2,400 | 7 TD Sec | 20 Stonecap | K |
11:45:49 | V | 1.18 | 0.05 | 2,600 | 7 TD Sec | 1 Anonymous | K |
11:45:49 | V | 1.18 | 0.05 | 2,500 | 7 TD Sec | 1 Anonymous | K |
11:44:05 | V | 1.19 | 0.06 | 5,000 | 79 CIBC | 1 Anonymous | K |
11:44:05 | V | 1.19 | 0.06 | 2,500 | 7 TD Sec | 1 Anonymous | K |
11:43:13 | V | 1.20 | 0.07 | 2,500 | 7 TD Sec | 7 TD Sec | K |
11:38:24 | V | 1.20 | 0.07 | 2,000 | 1 Anonymous | 9 BMO Nesbitt | K |
11:38:24 | V | 1.20 | 0.07 | 3,000 | 1 Anonymous | 1 Anonymous | K |
Recent Trades - Last 10 of 119
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
11:36:42 | V | 1.20 | 0.07 | 800 | 99 Jitney | 1 Anonymous | K |
11:36:08 | V | 1.20 | 0.07 | 500 | 7 TD Sec | 1 Anonymous | K |
11:36:08 | V | 1.20 | 0.07 | 2,000 | 7 TD Sec | 9 BMO Nesbitt | K |
11:29:54 | V | 1.20 | 0.07 | 3,900 | 1 Anonymous | 20 Stonecap | K |
11:29:54 | V | 1.21 | 0.08 | 200 | 99 Jitney | 20 Stonecap | K |
11:26:41 | V | 1.25 | 0.12 | 100 | 1 Anonymous | 20 Stonecap | K |
11:25:54 | V | 1.20 | 0.07 | 7,200 | 1 Anonymous | 79 CIBC | K |
11:25:54 | V | 1.20 | 0.07 | 28,300 | 1 Anonymous | 33 Canaccord | K |
11:25:54 | V | 1.19 | 0.06 | 2,000 | 1 Anonymous | 1 Anonymous | K |
11:25:54 | V | 1.19 | 0.06 | 500 | 1 Anonymous | 1 Anonymous | K |