Timmins & Beardmore - Northern Ontario

Focused on becoming a near-term Gold Producer

Free
Message: Level 2

Level 2

posted on Jan 24, 2008 06:26AM
Buy Orders
# of orders Shares Price
10 205500 0.33
5 56000 0.325
12 288500 0.32
6 110500 0.315
13 277500 0.31
7 205500 0.305
12 114000 0.30
8 79500 0.295
9 124000 0.29
2 14000 0.285
7 164000 0.28
2 30000 0.275
4 38000 0.27
10 71000 0.26
2 20000 0.255
16 130500 0.25
3 32500 0.24
2 14000 0.23
1 20000 0.225
2 25000 0.22
Sell Orders
Price Shares # of orders
0.335 33000 1
0.34 169000 8
0.345 164000 9
0.35 171500 13
0.355 40000 3
0.36 93000 8
0.365 10000 1
0.37 40000 2
0.375 80000 4
0.38 333000 6
0.39 7000 1
0.395 32000 4
0.40 31000 11
0.405 11000 1
0.41 92000 3
0.415 11000 1
0.42 40000 3
0.425 24000 2
0.43 16500 3
0.435 14000 1
Share
New Message
Please login to post a reply