Timmins & Beardmore - Northern Ontario

Focused on becoming a near-term Gold Producer

Free
Message: So ...So

House Positions Tibber May 11

in response to by
posted on May 12, 2009 03:03AM

Sorry for the formatting.

cheers

killick

House Positions for SGX from 20090511 to 20090511

ExHouse Bought$ValueAve Sold$ValueAve Net$Net
7 TD Sec 1,862,700 130,389 0.07 188,000 13,075 0.07 1,674,700 -117,314
1 Anonymous 1,030,000 72,000 0.07 179,000 12,510 0.07 851,000 -59,490
80 National Bank 619,000 42,835 0.07 14,000 980 0.07 605,000 -41,855
54 Global 100,000 7,000 0.07 0 100,000 -7,000
85 Scotia 107,900 7,553 0.07 20,000 1,300 0.07 87,900 -6,253
88 Scotia iTRADE 81,000 5,570 0.07 0 81,000 -5,570
17 Integral 40,000 2,800 0.07 0 40,000 -2,800
81 HSBC 35,000 2,450 0.07 0 35,000 -2,450
89 Raymond James 26,000 1,820 0.07 0 26,000 -1,820
124 Questrade 132,000 9,240 0.07 110,500 7,485 0.07 21,500 -1,755
19 Desjardins 32,500 2,275 0.07 15,000 1,050 0.07 17,500 -1,225
6 Union 15,000 1,050 0.07 2,520 176 0.07 12,480 -874
72 Credit Suisse 7,200 504 0.07 0 7,200 -504
33 Canaccord 100,000 7,000 0.07 163,000 10,915 0.07 -63,000 3,915
9 BMO Nesbitt 8,000 520 0.07 139,000 9,730 0.07 -131,000 9,210
2 RBC 93,000 6,510 0.07 393,000 27,460 0.07 -300,000 20,950
68 Leede 100,000 7,000 0.07 700,000 49,000 0.07 -600,000 42,000
79 CIBC 145,720 9,905 0.07 2,611,000 182,740 0.07 -2,465,280 172,835
Total 4,535,020 316,421 0.07 4,535,020 316,421 0.07 0
Share
New Message
Please login to post a reply