Timmins & Beardmore - Northern Ontario

Focused on becoming a near-term Gold Producer

Free
Message: Level 2

Re: Level 2

in response to by
posted on Aug 21, 2009 09:55AM

This is Market Book by Order My apologies for the format. It looks good when I paste it into the message during writing but goes wonky upon submitting. Anyone with any suggestions what I could do regarding formatting?

Market Book By Order
Bid SpecTimeBrokerVolume Price
08-17 09:49 9 50,000 0.065
08-17 11:01 2 45,000 0.065
08-17 11:05 1 15,000 0.065
08-17 12:09 1 3,000 0.065
08-18 09:06 7 10,000 0.065
08-18 10:02 2 16,000 0.065
08-18 12:42 7 60,000 0.065
08-18 14:13 2 30,000 0.065
08-19 07:00 85 20,000 0.065
08-19 08:58 7 15,000 0.065
08-19 09:59 7 50,000 0.065
08-19 11:34 7 120,000 0.065
08-20 07:00 85 100,000 0.065
08-20 07:51 7 5,000 0.065
08-20 07:52 7 106,000 0.065
08-20 09:09 2 230,000 0.065
08-21 07:30 7 10,000 0.065
08-21 09:44 1 45,000 0.065
07-30 09:30 19 1,000 0.06
07-30 11:34 7 20,000 0.06
07-30 15:55 1 20,000 0.06
07-31 09:53 9 50,000 0.06
07-31 11:36 7 50,000 0.06
07-31 14:52 7 120,000 0.06
08-04 07:00 85 43,000 0.06
08-04 07:43 7 20,000 0.06
08-04 10:23 79 10,000 0.06
08-04 10:35 7 30,000 0.06
08-04 10:41 1 2,000 0.06
08-06 15:05 7 100,000 0.06
08-06 15:16 2 10,000 0.06
08-10 08:40 1 30,000 0.06
08-11 11:14 7 5,000 0.06
08-12 10:59 7 42,000 0.06
08-13 15:38 7 15,000 0.06
08-14 10:10 7 50,000 0.06
08-14 10:22 9 40,000 0.06
08-17 08:56 2 3,000 0.06
08-17 11:03 1 20,000 0.06
08-17 11:03 1 15,000 0.06
08-17 14:26 79 22,000 0.06
08-21 07:00 79 8,500 0.06
08-21 07:31 7 100,000 0.06
08-21 08:13 1 5,000 0.06
08-21 09:36 7 90,000 0.06
07-17 10:45 9 60,000 0.055
07-17 11:18 7 51,000 0.055
07-17 12:23 1 25,000 0.055
07-21 11:50 1 25,000 0.055
07-28 12:39 33 30,000 0.055
Ask PriceVolumeBrokerTimeSpec
0.075 50,000 7 08-06 12:32
0.075 5,000 7 08-07 10:51
0.075 200,000 80 08-10 12:36
0.075 48,000 2 08-10 13:07
0.075 55,000 9 08-11 08:12
0.075 10,000 124 08-11 09:21
0.075 36,000 7 08-11 11:12
0.075 10,000 124 08-11 14:00
0.075 35,000 2 08-11 14:07
0.075 10,000 80 08-14 11:44
0.075 50,000 2 08-17 09:49
0.075 200,000 7 08-18 08:16
0.075 50,000 2 08-20 09:48
0.075 75,000 19 08-20 11:36
0.075 40,000 7 08-21 07:29
0.075 20,000 9 08-21 08:18
0.075 60,000 72 08-21 09:13
0.075 30,000 88 08-21 09:38
0.08 90,000 7 06-17 10:16
0.08 5,000 19 06-18 10:16
0.08 170,000 7 08-04 07:43
0.08 15,000 7 08-05 10:37
0.08 10,000 7 08-05 10:39
0.08 57,000 7 08-05 15:26
0.08 10,000 33 08-17 07:08
0.08 50,000 85 08-21 09:10
0.085 10,000 19 06-17 09:31
0.085 200,000 7 07-02 07:27
0.085 20,000 85 08-04 10:00
0.085 30,000 88 08-05 08:15
0.085 4,000 9 08-18 15:37
0.09 10,000 19 06-17 09:34
0.09 20,000 7 06-26 10:31
0.09 99,000 7 07-21 08:38
0.09 64,300 2 07-30 15:27
0.09 20,000 79 08-04 07:00
0.09 30,000 7 08-14 10:29
0.095 20,000 9 06-18 08:08
0.095 100,000 88 08-06 12:31
0.095 100,000 7 08-07 09:14
0.095 60,000 2 08-10 11:37
0.095 10,000 7 08-21 07:31
0.10 3,000 7 05-02 09:52
0.10 150,000 7 06-17 15:38
0.10 100,000 7 08-21 07:30
0.105 300,000 33 06-17 13:17
0.11 32,000 7 08-07 09:12
0.11 48,500 99 08-21 07:10
0.115 5,000 7 08-05 09:28
0.12 58,000 89 06-17 10:21
Share
New Message
Please login to post a reply