Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM

Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Free
Message: L2 @ 9:39

Market By Price

Bids Time of OrderSizePrice
09:38:44 5,000 2.06
09:37:27 600 2.05
09:36:53 1,000 2.04
09:36:43 10,500 2.03
09:17:01 10,500 2.01
03:26:52 21,000 2.00
Asks PriceSizeTime of Order
2.08 1,400 09:34:56
2.10 6,000 09:32:25
2.14 4,400 09:32:22
2.15 4,000 09:31:32
2.16 4,500 09:30:43
2.17 47,700 07:20:31

Market By Order

Bids Time of OrderBroker NameSizePrice
09:38:44 National Bank Financial Inc. 5,000 2.06
09:37:27 JitneyTrade Inc. 600 2.05
09:36:53 JitneyTrade Inc. 1,000 2.04
09:36:43 TD Securities Inc. 10,000 2.03
09:36:43 TD Securities Inc. 500 2.03
09:17:01 Canaccord Capital Corp. 500 2.01
09:33:06 National Bank Financial Inc. 10,000 2.01
03:26:52 TD Securities Inc. 20,000 2.00
03:26:52 Questrade Inc. 1,000 2.00
Asks PriceSizeBroker NameTime of Order
2.08 1,400 JitneyTrade Inc. 09:34:56
2.10 6,000 TD Securities Inc. 09:32:25
2.14 2,000 JitneyTrade Inc. 09:32:22
2.14 2,000 JitneyTrade Inc. 09:32:37
2.14 400 JitneyTrade Inc. 09:34:58
2.15 4,000 BMO Nesbitt Burns Inc. 09:31:32
2.16 2,000 JitneyTrade Inc. 09:30:43
2.16 2,000 JitneyTrade Inc. 09:30:43
2.16 500 JitneyTrade Inc. 09:38:43
2.17 2,500 Dundee Securities Corp. 07:20:31
2.17 45,200 National Bank Financial Inc. 09:12:11
Share
New Message
Please login to post a reply