Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM

Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Free
Message: Level 2
EMAIL PRINT
<!-- <td>Add my portfolio</td> -->
SLI: Price Change % Change Volume Bid/Ask Day High/Low
1.82
+0.04 2.25% 44,677 1.82 / 1.84 1.85 / 1.79
Market by Price
Bids
Total Size # of Orders Price
5,200 1 1.82
5,800 3 1.80
4,760 3 1.79
1,400 1 1.78
9,650 5 1.77
Asks
Price # of Orders Total Size
1.84 1 2,000
1.85 1 3,000
1.86 2 2,100
1.87 1 5,000
1.90 1 1,500
Market by Order
Bids
Time of Order Broker Name Size Price
1:06:27 FIRST 5,200 1.82
11:44:55 MERRILL LYNCH 200 1.80
12:25:35 RBC 2,800 1.80
12:26:52 RBC 2,800 1.80
7:07:25 CANACCORD 1,200 1.79
9:44:26 TD SEC 1,000 1.79
11:04:45 QUESTRADE 2,560 1.79
9:15:09 SCOTIA 1,400 1.78
5/30/2011 11:58:23 CANACCORD 4,000 1.77
7:30:31 NOMURA 1,400 1.77
Asks
Price Size Broker Name Time of Order
1.84 2,000 CANACCORD 3:40:43
1.85 3,000 RBC 5/30/2011 2:23:35
1.86 2,000 ANONYMOUS 5/30/2011 9:09:21
1.86 100 RBC 11:41:15
1.87 5,000 TD SEC 10:15:26
1.90 1,500 CIBC 5/26/2011 9:36:42
1.94 2,000 NOMURA 5/25/2011 12:36:49
1.94 1,000 TD SEC 9:03:15
1.98 5,000 SCOTIA 1:29:16
2.00 3,000 BMO NESBITT 5/18/2011 2:06:44
Time and Sales
Time Price Volume
15:47 1.82 1,100
15:47 1.83 900
15:40 1.85 1,000
15:40 1.85 5,000
15:40 1.84 900
15:40 1.84 2,000
15:40 1.84 1,100
15:01 1.84 400
14:19 1.84 500
14:19 1.84 1,500
14:19 1.84 1,800
13:25 1.82 3,700
13:25 1.82 1,000
13:25 1.82 300
13:21 1.84 200
13:21 1.83 2,400
13:00 1.83 1,000
12:54 1.83 77
12:54 1.83 1,600
12:18 1.84 700
Share
New Message
Please login to post a reply