Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM

Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Free
Message: Re: Level 2
2
Aug 18, 2011 09:49AM
2
Aug 18, 2011 10:07AM
2
Aug 18, 2011 10:09AM
-0.05 -2.37% 39,295 2.06 / 2.07 2.11 / 2.06
Market by Price
Bids
Total Size # of Orders Price
200 1 2.06
3,600 2 2.05
3,738 2 2.04
100 1 2.03
3,000 1 2.02
Asks
Price # of Orders Total Size
2.07 3 10,700
2.08 2 4,100
2.09 3 2,000
2.10 5 13,400
2.11 1 81,600
Market by Order
Bids
Time of Order Broker Name Size Price
9:10:16 SCOTIA 200 2.06
8/17/2011 12:19:53 RBC 3,300 2.05
9:45:20 TD SEC 300 2.05
8/17/2011 7:00:33 RBC 938 2.04
8/17/2011 7:20:33 SCOTIA 2,800 2.04
10:05:13 MERRILL LYNCH 100 2.03
10:08:54 TD SEC 3,000 2.02
8/17/2011 9:29:13 TD SEC 500 2.01
9:18:22 BMO NESBITT 10,000 2.01
8/15/2011 8:24:36 BMO NESBITT 5,000 2.00
Asks
Price Size Broker Name Time of Order
2.07 2,000 JITNEY 10:01:38
2.07 5,000 TD SEC 10:03:39
2.07 3,700 CIBC 10:07:40
2.08 4,000 JITNEY 9:44:02
2.08 100 ANONYMOUS 10:09:42
2.09 1,800 RBC 9:33:47
2.09 100 JITNEY 9:53:34
2.09 100 ANONYMOUS 10:09:42
2.10 2,000 JITNEY 9:31:15
2.10 200 JITNEY 9:31:15
Time and Sales
Time Price Volume
10:07 2.06 5,000
10:07 2.06 5,000
09:59 2.07 1,000
09:57 2.07 700
09:56 2.07 1,800
09:55 2.07 80
09:55 2.07 200
09:43 2.06 50
09:43 2.07 900
09:43 2.07 1,000
09:43 2.07 700
09:33 2.09 25
09:33 2.09 200
09:31 2.10 5,000
09:30 2.11 90
09:30 2.11 80
09:30 2.11 70
09:30 2.11 6,800
09:30 2.11 5,600
09:30 2.11 1,200
data as of 08-18-2011 10:07:40
3
Aug 18, 2011 10:14AM
Share
New Message
Please login to post a reply