Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM

Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Free
Message: Re: news realease

Jan 10, 2012 06:52PM

Jan 10, 2012 06:54PM
3
Jan 10, 2012 06:54PM

For those of you with a firewall, here's the copy/paste

an 10, 2012 (ACCESSWIRE-TNW via COMTEX) -- Vancouver, B.C. January 10, 2012: Lori McClenahan, President, St. Elias Mines Ltd. (sli - tsx:V) announces gold results from diamond drilling completed at the Tesoro Gold Project in Peru. Eleven Diamond drill holes, totalling 4,374.50m have been completed to date.

Gold values greater that 1000ppb (1 g/t) are as follows:

        
        
         -------------------------------------------------------------------
         |Hole ID    |Hole Depth|Zones    |From    |To      |A       |Au   |
         |           |(meters)  |Tested   |(meters)|(meters)|Interval|(ppm)|
         |           |          |         |        |        |(meters)|     |
         |-----------------------------------------------------------------|
         |DDH_TE_01  |241.50    |Central  |151.45  |152.02  |0.57    |4.144|
         |-----------------------------------------------------------------|
         |A          |A         |A        |154.71  |154.97  |0.26    |4.551|
         |-----------------------------------------------------------------|
         |DDH_TE_02  |250.50    |Central  |30.80   |31.22   |0.42    |3.432|
         |-----------------------------------------------------------------|
         |DDH_TE_03  |350.50    |Central  |183.26  |183.53  |0.27    |1.441|
         |-----------------------------------------------------------------|
         |A          |A         |A        |204.79  |204.93  |0.14    |2.974|
         |-----------------------------------------------------------------|
         |DDH_TE_04  |576.10    |Central  |270.66  |270.84  |0.18    |1.148|
         |-----------------------------------------------------------------|
         |A          |A         |A        |330.69  |331.12  |0.43    |9.438|
         |-----------------------------------------------------------------|
         |DDH_TE_05  |301.40    |Central  |29.33   |29.46   |0.13    |2.074|
         |-----------------------------------------------------------------|
         |A          |A         |A        |156.88  |157.13  |0.25    |11.64|
         |-----------------------------------------------------------------|
         |DDH_TE_06  |338.10    |Central  |91.60   |92.32   |0.72    |1.508|
         |-----------------------------------------------------------------|
         |A          |A         |A        |112.26  |113.00  |0.74    |23.50|
         |-----------------------------------------------------------------|
         |A          |A         |A        |113.32  |113.67  |0.35    |9.582|
         |-----------------------------------------------------------------|
         |A          |A         |A        |124.70  |125.70  |1.00    |1.051|
         |-----------------------------------------------------------------|
         |A          |A         |A        |126.70  |127.50  |0.80    |1.594|
         |-----------------------------------------------------------------|
         |A          |A         |A        |A       |A       |A       |A    |
         |-----------------------------------------------------------------|
         |Hole ID    |Hole Depth|Zones    |From    |To      |A       |Au   |
         |           |(meters)  |Tested   |(meters)|(meters)|Interval|(ppm)|
         |           |          |         |        |        |(meters)|     |
         |-----------------------------------------------------------------|
         |A          |A         |A        |156.09  |156.46  |0.37    |5.089|
         |-----------------------------------------------------------------|
         |DDH_TE_07  |380.25    |Canchette|15.07   |15.26   |0.19    |1.906|
         |-----------------------------------------------------------------|
         |A          |A         |A        |62.07   |67.28   |0.21    |1.252|
         |-----------------------------------------------------------------|
         |A          |A         |A        |96.69   |96.90   |0.21    |9.713|
         |-----------------------------------------------------------------|
         |A          |A         |A        |119.25  |119.49  |0.24    |19.74|
         |-----------------------------------------------------------------|
         |A          |A         |A        |133.46  |133.59  |0.13    |2.744|
         |-----------------------------------------------------------------|
         |A          |A         |A        |145.89  |146.01  |0.12    |6.136|
         |-----------------------------------------------------------------|
         |A          |A         |A        |146.88  |147.00  |0.12    |1.926|
         |-----------------------------------------------------------------|
         |A          |A         |A        |168.76  |169.00  |0.24    |5.964|
         |-----------------------------------------------------------------|
         |A          |A         |A        |169.29  |169.38  |0.09    |1.473|
         |-----------------------------------------------------------------|
         |A          |A         |A        |213.06  |213.19  |0.13    |2.10 |
         |-----------------------------------------------------------------|
         |A          |A         |A        |213.19  |213.45  |0.26    |5.353|
         |-----------------------------------------------------------------|
         |DDH_TE_08  |330.00    |Canchette|31.70   |31.85   |0.15    |1.353|
         |-----------------------------------------------------------------|
         |A          |A         |A        |44.90   |45.00   |0.10    |1.180|
         |-----------------------------------------------------------------|
         |A          |A         |A        |53.07   |53.19   |0.12    |2.233|
         |-----------------------------------------------------------------|
         |A          |A         |A        |90.50   |90.69   |0.19    |2.283|
         |-----------------------------------------------------------------|
         |A          |A         |A        |93.88   |94.12   |0.24    |1.827|
         |-----------------------------------------------------------------|
         |A          |A         |A        |121.35  |121.50  |0.15    |4.907|
         |-----------------------------------------------------------------|
         |A          |A         |A        |137.77  |137.98  |0.21    |4.579|
         |-----------------------------------------------------------------|
         |A          |A         |A        |195.50  |195.80  |0.30    |3.97 |
         |-----------------------------------------------------------------|
         |A          |A         |A        |213.41  |213.54  |0.13    |3.468|
         |-----------------------------------------------------------------|
         |DDH_TE_09 *|604.70    |Central  |533.44  |533.78  |0.34    |0.416|
         |-----------------------------------------------------------------|
         |DDH_TE_10 *|500.20    |Central  |63.95   |64.02   |0.07    |0.259|
         |-----------------------------------------------------------------|
         |DDH_TE_11  |501.25    |Central  |52.00   |52.30   |0.30    |1.069|
         -------------------------------------------------------------------
        
        


* Highest gold value obtained in these drill holes

The gold grades in the above table are uncut and the reported drill core intercept widths do not necessarily reflect the true width of the mineralization encountered.

A systematic resampling program including total metallic screening and re-assaying of high grade intercepts is ongoing. This is in an effort to qualify the suspected nugget effect on chemical assays received thus far.

The company utilizes an industry-standard QA/QC (quality assurance/quality control) program. HQ and NTW diamond drill core is sawn in half with one-half shipped to the ISO certified CIMM Peru S.A. assay laboratory in Lima, Peru for chemical analysis. Blanks, duplicates and certified reference standards are inserted into the sample stream to monitor laboratory performance.

Diamond drilling at the Tesoro Gold Project has re-commenced after the Christmas Holidays. Preparation for the arrival of a second diamond drill rig at the project is underway.

"I believe that complete results received from the Phase I drilling at Tesoro will be more representative than the partial results reported here, however, it is important to note that the results so far indicate the system is mineralized to depth" stated President Lori McClenahan.

A Brief History of the Tesoro Gold Project

The Tesoro Gold Project is 100% owned by the Company with no underlying royalties. The Property covers approximately 6,974 hectares (17,436 acres) and is part of the prolific 300km X 30km Nazca-Ocona gold belt parallel to the Pacific coast of southwestern Peru. The Nazca-Ocona gold belt has a long mining history dating back to pre-Incan time. Gold is associated with disseminated sulphides that seeped into quartz veins and fractures within the intrusive body. The continuity of the quartz veins and fractures is very impressive in the Nazca-Ocona belt. While the veins tend to be narrow, the grade is significant and the mineralized structures tend to extend along strike for several kilometers and to depths of up to 1,000 meters.

To date, the Company has identified five mineralized zones with more than 50 quartz veins (having a total combined length of 9km) at the Tesoro Project and has carried out underground exploration and development work on three of these veins (C1, C2 and A4 Veins.) The veins are mesothermal, indicating that the vein structures may extend to considerable depths.

Qualified Person

All technical work is being supervised by, and the contents of this news release have been verified by, Paul D. Gray, P.Geo., who is a "qualified person" as defined in National Instrument 43-101, Standards of Disclosure for Mineral Projects.

For additional information on St. Elias and its projects, please visit us at www.steliasmines.com or call 1-888-895-5522 (toll free US and Canada) or contact:

European ConsultantU.S. Investor Relations Consultant

Michael KottHerbert Haft CM-Equity AG & Co. KG Financial ServiceThe Haft Group, Inc.

Tel: 011 4989 1890 474 0Tel: (212) 759-8865

Email: kott@cm-equity.deEmail: herbhaft@haftgroupinc.com

herbhaft@aol.com

ST. ELIAS MINES LTD.

(signed "Lori McClenahan")

Lori McClenahan,

President

The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or the accuracy of the contents of this document.

1
Jan 10, 2012 07:06PM
5
Jan 10, 2012 07:16PM
2
Jan 10, 2012 07:31PM
2
Jan 10, 2012 07:36PM
1
Jan 10, 2012 07:36PM

Jan 10, 2012 07:43PM
1
Jan 10, 2012 07:44PM

Jan 10, 2012 07:47PM
1
Jan 10, 2012 07:53PM
3
Jan 10, 2012 07:58PM

Jan 10, 2012 08:01PM
1
Jan 10, 2012 08:01PM
1
Jan 10, 2012 08:04PM

Jan 10, 2012 08:06PM
1
Jan 10, 2012 08:07PM
1
Jan 10, 2012 08:29PM

Jan 10, 2012 09:08PM
9
Jan 10, 2012 09:17PM
Share
New Message
Please login to post a reply