posted on
Jan 12, 2012 07:37AM
Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM
Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE
Message: L2
It's ealy now but here it is now, will be away from the computer most of the day.
Market By Price
07:02:12 | 23,000 | 0.88 |
07:03:16 | 25,000 | 0.85 |
07:04:09 | 6,500 | 0.84 |
03:25:27 | 11,000 | 0.82 |
03:25:27 | 11,500 | 0.78 |
03:25:27 | 2,500 | 0.77 |
0.88 | 43,000 | 03:25:31 |
0.89 | 16,500 | 03:25:31 |
0.90 | 28,500 | 03:25:31 |
0.91 | 3,500 | 07:21:16 |
0.96 | 5,000 | 03:25:31 |
1.00 | 7,000 | 03:25:31 |
Market By Order
07:02:12 | RBC Capital Markets | 5,000 | 0.88 |
07:03:13 | RBC Capital Markets | 1,000 | 0.88 |
07:21:17 | TD Securities Inc. | 12,000 | 0.88 |
07:21:21 | TD Securities Inc. | 5,000 | 0.88 |
07:03:16 | RBC Capital Markets | 500 | 0.85 |
07:07:00 | Canaccord Capital Corp. | 11,500 | 0.85 |
07:21:21 | TD Securities Inc. | 6,000 | 0.85 |
07:21:22 | TD Securities Inc. | 6,000 | 0.85 |
07:21:26 | TD Securities Inc. | 1,000 | 0.85 |
07:04:09 | RBC Capital Markets | 1,500 | 0.84 |
07:21:32 | TD Securities Inc. | 5,000 | 0.84 |
03:25:27 | RBC Capital Markets | 10,000 | 0.82 |
07:32:22 | TD Securities Inc. | 1,000 | 0.82 |
03:25:27 | TD Securities Inc. | 11,500 | 0.78 |
03:25:27 | TD Securities Inc. | 2,500 | 0.77 |
0.88 | 20,000 | TD Securities Inc. | 07:34:12 |
0.88 | 1,000 | Desjardins Securities Inc. | 07:34:12 |
0.88 | 4,500 | Canaccord Capital Corp. | 07:34:12 |
0.88 | 2,000 | Independent Trading Group | 07:34:12 |
0.88 | 2,000 | Independent Trading Group | 07:21:17 |
0.88 | 2,000 | Scotia Capital Inc. | 03:25:31 |
0.88 | 2,500 | Scotia Capital Inc. | 03:25:31 |
0.88 | 2,000 | CIBC World Markets Inc. | 07:02:12 |
0.88 | 5,000 | RBC Capital Markets | 07:21:14 |
0.88 | 2,000 | TD Securities Inc. | 07:21:21 |
0.89 | 9,000 | TD Securities Inc. | 03:25:31 |
0.89 | 2,000 | Other | 03:25:31 |
0.89 | 2,500 | Scotia Capital Inc. | 03:25:31 |
0.89 | 3,000 | CIBC World Markets Inc. | 07:01:08 |
0.90 | 1,000 | TD Securities Inc. | 03:25:31 |
0.90 | 1,000 | TD Securities Inc. | 03:25:31 |
0.90 | 2,000 | TD Securities Inc. | 03:25:31 |
0.90 | 22,500 | BMO Nesbitt Burns Inc. | 03:25:31 |
0.90 | 2,000 | Independent Trading Group | 03:25:31 |
0.91 | 3,500 | TD Securities Inc. | 07:21:16 |
0.96 | 5,000 | Other | 03:25:31 |
1.00 | 1,500 | Desjardins Securities Inc. | 03:25:31 |
1.00 | 5,000 | Leede Financial Markets Inc. | 03:25:31 |
1.00 | 500 | RBC Capital Markets | 07:03:11 |
2 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply