posted on
Feb 07, 2012 11:37AM
Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM
Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE
Message: L2
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
Market By Price
08:15:56 | 5,500 | 0.76 |
03:25:30 | 22,000 | 0.75 |
10:13:20 | 5,000 | 0.74 |
07:45:49 | 500 | 0.73 |
10:37:28 | 23,500 | 0.72 |
09:15:30 | 10,000 | 0.71 |
0.77 | 2,500 | 11:33:16 |
0.78 | 163,000 | 10:58:15 |
0.79 | 5,500 | 10:37:20 |
0.80 | 4,000 | 09:48:10 |
0.81 | 6,000 | 09:38:58 |
0.82 | 11,500 | 08:16:50 |
Market By Order
08:15:56 | Scotia Capital Inc. | 3,000 | 0.76 |
09:39:40 | TD Securities Inc. | 1,500 | 0.76 |
09:56:44 | RBC Capital Markets | 1,000 | 0.76 |
03:25:30 | RBC Capital Markets | 1,500 | 0.75 |
03:25:30 | RBC Capital Markets | 3,000 | 0.75 |
03:25:30 | TD Securities Inc. | 9,500 | 0.75 |
03:25:30 | TD Securities Inc. | 5,000 | 0.75 |
03:25:30 | BMO Nesbitt Burns Inc. | 500 | 0.75 |
03:25:30 | Scotia Capital Inc. | 2,000 | 0.75 |
08:16:15 | Scotia Capital Inc. | 500 | 0.75 |
10:13:20 | Desjardins Securities Inc. | 5,000 | 0.74 |
07:45:49 | TD Securities Inc. | 500 | 0.73 |
10:37:28 | Other | 18,500 | 0.72 |
11:33:00 | JitneyTrade Inc. | 4,000 | 0.72 |
11:33:32 | JitneyTrade Inc. | 1,000 | 0.72 |
09:15:30 | JitneyTrade Inc. | 3,000 | 0.71 |
09:15:58 | JitneyTrade Inc. | 2,000 | 0.71 |
11:31:15 | JitneyTrade Inc. | 5,000 | 0.71 |
0.77 | 2,500 | Other | 11:33:16 |
0.78 | 1,000 | JitneyTrade Inc. | 10:58:15 |
0.78 | 162,000 | Scotia Capital Inc. | 11:29:03 |
0.79 | 5,000 | Other | 10:37:20 |
0.79 | 500 | RBC Capital Markets | 10:50:11 |
0.80 | 1,000 | RBC Capital Markets | 09:48:10 |
0.80 | 3,000 | PI Financial Corp. | 10:33:52 |
0.81 | 3,000 | JitneyTrade Inc. | 09:38:58 |
0.81 | 1,000 | RBC Capital Markets | 09:40:53 |
0.81 | 2,000 | CIBC World Markets Inc. | 11:06:51 |
0.82 | 1,500 | BMO Nesbitt Burns Inc. | 08:16:50 |
0.82 | 10,000 | CIBC World Markets Inc. | 10:02:28 |
1 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply