Insider Selling.
posted on
Mar 05, 2012 04:53PM
Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE
http://www.tmxmoney.com/HttpController?GetPage=SearchInsiderTrade&Language=en&Submit=Submit&QuerySymbol=sli&x=46&y=14
I watch this every day. There has been no insider selling since February 29th. I have checked todays Insider report as well so far nothing posted. It seems they are a little off with the amounts they claim are sold . For instance look at
Company Name : St. Elias Mines Ltd. | Last Updated: February 23, 2012 | |||||||
Date | Symbol | Insider | Insider | Insider | Insider | Insider | Insider | Currency |
Buys | Sells | Buys | Sells | Buys | Sells | |||
Volume | Volume | Value $ | Value $ | Transaction | Transaction | |||
2/23/2012 | SLI | 0 | 46,000 | 0 | 34,860.00 | 0 | 12 | CAD |
It says 46 000 Shares sold, but in http://canadianinsider.com/node/7?menu_tickersearch=SLI+%7C+St.Elias+Mines+
It says there were 50 000 sold in total on that day. My point is, http://www.tmxmoney.com/HttpController?GetPage=SearchInsiderTrade&Language=en&Submit=Submit&QuerySymbol=sli&x=50&y=15
They are not correct about the amount of shares sold but they are correct about the dates.
There fore SLI has not had any insider selling since February 29th
Looks like Havilah should be cashed up and have their IPO soon. I imagine we will get an update with what's going on (assays possably). trench samples, maybe even bulk samples they had sent in a while ago.
TSX Venture Exchange | ||||||||
Company Name : St. Elias Mines Ltd. | Last Updated: February 21, 2012 | |||||||
Date | Symbol | Insider | Insider | Insider | Insider | Insider | Insider | Currency |
Buys | Sells | Buys | Sells | Buys | Sells | |||
Volume | Volume | Value $ | Value $ | Transaction | Transaction | |||
2/21/2012 | SLI | 0 | 184,500 | 0 | 137,245.00 | 0 | 30 | CAD |
Company Name : St. Elias Mines Ltd. | Last Updated: February 22, 2012 | |||||||
Date | Symbol | Insider | Insider | Insider | Insider | Insider | Insider | Currency |
Buys | Sells | Buys | Sells | Buys | Sells | |||
Volume | Volume | Value $ | Value $ | Transaction | Transaction | |||
2/22/2012 | SLI | 0 | 112,500 | 0 | 88,555.00 | 0 | 17 | CAD |
Company Name : St. Elias Mines Ltd. | Last Updated: February 23, 2012 | |||||||
Date | Symbol | Insider | Insider | Insider | Insider | Insider | Insider | Currency |
Buys | Sells | Buys | Sells | Buys | Sells | |||
Volume | Volume | Value $ | Value $ | Transaction | Transaction | |||
2/23/2012 | SLI | 0 | 46,000 | 0 | 34,860.00 | 0 | 12 | CAD |
Company Name : St. Elias Mines Ltd. | Last Updated: February 24, 2012 | |||||||
Date | Symbol | Insider | Insider | Insider | Insider | Insider | Insider | Currency |
Buys | Sells | Buys | Sells | Buys | Sells | |||
Volume | Volume | Value $ | Value $ | Transaction | Transaction | |||
2/24/2012 | SLI | 1,600 | 0 | 1,120.00 | 0 | 3 | 0 | CAD |
Company Name : St. Elias Mines Ltd. | Last Updated: February 27, 2012 | |||||||
Date | Symbol | Insider | Insider | Insider | Insider | Insider | Insider | Currency |
Buys | Sells | Buys | Sells | Buys | Sells | |||
Volume | Volume | Value $ | Value $ | Transaction | Transaction | |||
2/27/2012 | SLI | 0 | 10,000 | 0 | 7,200.00 | 0 | 2 | CAD |
Company Name : St. Elias Mines Ltd. | Last Updated: February 29, 2012 | |||||||
Date | Symbol | Insider | Insider | Insider | Insider | Insider | Insider |
Currency |
Buys | Sells | Buys | Sells | Buys | Sells | |||
Volume | Volume | Value $ | Value $ | Transaction | Transaction | |||
2/29/2012 | SLI | 0 | 18,000 | 0 | 12,680.00 | 0 | 7 |
CA |