Free
Message: House positions since oct 18 NR PP

House positions since oct 18 NR PP

posted on Nov 06, 2007 11:05AM

 This shows the lucky guys that got the pp for .45 are already making

cash lol 

drill it and they will come

griz

 

 

Here are all the house positions for V: UC from 10/18/2007 to 11/6/2007.

43 Records Returned

House Positions
Exch House Bought $Value Ave   Sold $Value Ave   Net $Net
75  MGI  1,122,500  558,388  0.50  25,000  15,000  0.60  1,097,500  -543,388 
59  PI  1,120,740  643,608  0.57  35,125  19,653  0.56  1,085,615  -623,955 
121  Jennings  380,000  192,943  0.51  380,000  -192,943 
62  Haywood  263,000  147,665  0.56  43,000  23,290  0.54  220,000  -124,375 
27  Dundee  248,034  139,858  0.56  45,000  23,700  0.53  203,034  -116,158 
5  Penson  536,000  286,137  0.53  372,880  215,520  0.58  163,120  -70,617 
88  E-TRADE  1,419,700  755,570  0.53  1,257,500  686,189  0.55  162,200  -69,381 
95  Wolverton  149,500  84,000  0.56  8,500  4,675  0.55  141,000  -79,325 
141  Bolder  270,000  157,550  0.58  139,000  75,790  0.55  131,000  -81,760 
44  Jones Gable  105,000  58,250  0.55  10,000  5,900  0.59  95,000  -52,350 
85  Scotia  708,180  390,893  0.55  616,500  338,450  0.55  91,680  -52,443 
83  Research Cap  90,000  48,950  0.54  17,000  9,740  0.57  73,000  -39,210 
9  BMO Nesbitt  684,000  349,144  0.51  631,500  339,206  0.54  52,500  -9,938 
71  Brant  263,000  136,870  0.52  211,000  114,920  0.54  52,000  -21,950 
15  UBS  65,000  36,450  0.56  22,500  12,885  0.57  42,500  -23,565 
46  Blackmont  303,000  163,135  0.54  266,000  132,671  0.50  37,000  -30,464 
39  Merrill Lynch  35,000  19,950  0.57  35,000  -19,950 
77  Peters  30,000  17,000  0.57  30,000  -17,000 
89  Raymond James  26,000  14,700  0.57  26,000  -14,700 
81  HSBC  51,500  27,245  0.53  39,000  22,050  0.57  12,500  -5,195 
124  Questrade  30,500  16,075  0.53  23,500  13,295  0.57  7,000  -2,780 
25  Odlum  5,000  2,300  0.46  1,000  520  0.52  4,000  -1,780 
70  Berkshire  1,000  470  0.47  1,000  -470 
98  NBC  50,500  25,265  0.50  50,000  26,000  0.52  500  735 
31  Dominick  5,000  2,300  0.46  10,000  5,100  0.51  -5,000  2,800 
94  Hampton  10,000  5,200  0.52  -10,000  5,200 
68  Leede  154,000  80,390  0.52  164,500  95,710  0.58  -10,500  15,320 
67  Northern  22,500  11,700  0.52  -22,500  11,700 
57  Interactive  500  281  0.56  26,326  11,729  0.45  -25,826  11,448 
14  ITG  126,500  66,990  0.53  156,300  78,765  0.50  -29,800  11,775 
6  Union  60,500  32,982  0.55  91,000  45,690  0.50  -30,500  12,708 
66  Pope  155,000  74,650  0.48  205,000  108,000  0.53  -50,000  33,350 
19  Desjardins  127,500  69,475  0.54  180,500  99,870  0.55  -53,000  30,395 
54  Global  15,500  8,092  0.52  133,000  75,935  0.57  -117,500  67,843 
11  Orion  166,000  96,370  0.58  297,500  173,425  0.58  -131,500  77,055 
7  TD Sec  2,900,385  1,542,616  0.53  3,120,170  1,651,488  0.53  -219,785  108,872 
99  Jitney  5,000  2,600  0.52  225,000  128,085  0.57  -220,000  125,485 
33  Canaccord  1,541,115  828,177  0.54  1,799,050  949,306  0.53  -257,935  121,129 
58  Qtrade  65,000  35,004  0.54  333,000  181,165  0.54  -268,000  146,161 
1  Anonymous  2,286,500  1,242,770  0.54  2,629,500  1,422,926  0.54  -343,000  180,156 
80  National Bank  408,500  212,779  0.52  879,000  481,586  0.55  -470,500  268,807 
79  CIBC  918,100  508,029  0.55  1,416,850  770,295  0.54  -498,750  262,266 
2  RBC  1,414,011  766,546  0.54  2,793,064  1,467,038  0.53  -1,379,053  700,492 
  Total  18,306,265   9,842,467   0.54 18,306,265  9,842,467   0.54  0 0
Share
New Message
Please login to post a reply