Re: Today's Trades Final Total
in response to
by
posted on
Sep 06, 2013 07:50PM
Just shy of 500K traded at the end of the day. Why not make those trades at the ask and not the bid? Have a good weekend as well. SMF
V:UC - UC RESOURCES LTD. | 19:44:56 EDT |
Sym-X | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay | |||||
UC - V ATS | 0.025 | 488.0 | 11 | 22 | 0.02 0.025 0.02 | 0.06 0.015 | 15:20:06 | Jun 06 | 15 min | |||||
TSX-V - V | 0.025 | 284.0 | 6 | 11 | 0.02 0.025 0.02 | 0.06 0.015 | 15:20:06 | 15 min | ||||||
Alpha - A | 0.025 | 194.0 | 5 | 10 | 0.025 0.025 0.025 | 13:08:01 | 15 min | |||||||
CX2 - H | 0.025 | 10.0 | 0 | 1 | 0.025 0.025 0.025 | 11:58:36 | 15 min |
Time ET |
Ex | Price | Change | Volume | Buyer | Seller | |
15:20:06 | V | 0.025 | 25,000 | 85 Scotia | 85 Scotia | K | |
14:14:15 | V | 0.02 | -0.005 | 44,000 | 7 TD Sec | 7 TD Sec | K |
14:14:15 | V | 0.02 | -0.005 | 29,000 | 7 TD Sec | 7 TD Sec | K |
14:14:15 | V | 0.02 | -0.005 | 26,000 | 7 TD Sec | 7 TD Sec | K |
14:14:15 | V | 0.02 | -0.005 | 1,000 | 7 TD Sec | 7 TD Sec | K |
11:58:36 | V | 0.025 | 12,000 | 2 RBC | 2 RBC | K | |
11:58:36 | V | 0.025 | 21,000 | 2 RBC | 2 RBC | K | |
11:58:36 | V | 0.025 | 25,000 | 2 RBC | 2 RBC | K | |
11:12:18 | V | 0.02 | -0.005 | 43,000 | 7 TD Sec | 7 TD Sec | K |
11:12:18 | V | 0.02 | -0.005 | 47,000 | 7 TD Sec | 7 TD Sec | K |
Recent Trades |