Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: It drifts lower on

low volume days and goes higher on high volume days.

Prices
DateOpenHighLowCloseVolumeAdj Close*
Apr 4, 2014 0.43 0.43 0.42 0.42 496,600 0.42
Apr 3, 2014 0.43 0.43 0.42 0.42 789,900 0.42
Apr 2, 2014 0.43 0.43 0.42 0.42 484,400 0.42
Apr 1, 2014 0.44 0.44 0.42 0.43 549,000 0.43
Mar 31, 2014 0.43 0.44 0.43 0.44 359,200 0.44
Mar 28, 2014 0.44 0.44 0.43 0.44 451,100 0.44
Mar 27, 2014 0.44 0.44 0.43 0.43 204,300 0.43
Mar 26, 2014 0.44 0.44 0.43 0.44 619,700 0.44
Mar 25, 2014 0.44 0.45 0.43 0.43 350,300 0.43
Mar 24, 2014 0.45 0.45 0.43 0.44 613,500 0.44
Mar 21, 2014 0.47 0.47 0.45 0.45 518,200 0.45
Mar 20, 2014 0.45 0.48 0.45 0.47 1,328,200 0.47
Mar 19, 2014 0.45 0.46 0.44 0.45 1,130,800 0.45
Mar 18, 2014 0.41 0.44 0.41 0.44 793,900 0.44
Mar 17, 2014 0.41 0.42 0.41 0.42 290,200 0.42
Mar 14, 2014 0.42 0.42 0.41 0.42 379,600 0.42
Share
New Message
Please login to post a reply