130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades

We we gave a fair bit back today. Gold is up as I type though. SMF

T:BTO - B2GOLD CORP. 21:34:28 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 1.0 2.46 · 2.49 0.8 2.46 -0.23 -8.6 10,660.6 27,913 13,978 2.68 2.72 2.44 4.38 2.00 16:00:00 08:18 15 min
TSX - T 1.0 2.46 · 2.49 0.8 2.46 -0.23 -8.6 4,811.6 12,513 5,414 2.68 2.71 2.44 4.38 2.00 16:00:00 15 min
Alpha - A 2.48 -0.21 -7.8 1,188.8 3,112 2,464 2.69 2.69 2.44 15:59:52 15 min
Chi-X - X 2.48 -0.21 -7.8 2,964.0 7,825 3,426 2.68 2.72 2.44 15:59:52 15 min
CX2 - H 2.47 -0.22 -8.2 838.8 2,210 1,025 2.70 2.70 2.44 15:59:38 15 min
Pure - P 2.47 -0.22 -8.2 165.9 419 258 2.69 2.69 2.45 16:02:11 15 min
Omega - O 2.46 -0.23 -8.6 353.5 941 720 2.67 2.68 2.44 15:59:05 15 min
TriAct - M 2.47 -0.22 -8.2 44.1 117 82 2.685 2.685 2.47 15:58:10 15 min
TMX Select - E 2.47 -0.22 -8.2 291.6 769 584 2.69 2.70 2.44 15:59:10 15 min

Share
New Message
Please login to post a reply