130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades

Now that's more like it! SMF

T:BTO - B2GOLD CORP. 14:00:22 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 80.6 2.41 · 2.42 99.9 2.415 +0.175 7.8 11,888.7 28,312 15,394 2.40 2.44 2.33 4.38 2.00 13:45:22 Jun 12 15 min
TSX - T 80.6 2.41 · 2.42 99.9 2.415 +0.175 7.8 8,346.1 19,975 8,464 2.40 2.44 2.34 4.38 2.00 13:45:22 15 min
Alpha - A 2.41 +0.17 7.6 947.6 2,235 1,643 2.41 2.42 2.35 13:34:08 15 min
Chi-X - X 2.42 +0.18 8.0 942.8 2,234 1,711 2.41 2.43 2.35 13:40:37 15 min
CX2 - H 2.42 +0.18 8.0 801.2 1,863 2,176 2.39 2.43 2.34 13:42:46 15 min
Pure - P 2.41 +0.17 7.6 163.6 389 228 2.33 2.42 2.33 13:25:15 15 min
Omega - O 2.42 +0.18 8.0 101.5 225 555 2.39 2.42 2.35 13:35:11 15 min
TMX Select - E 2.41 +0.17 7.6 492.3 1,175 389 2.39 2.43 2.34 13:36:17 15 min
TriAct - M 2.415 +0.175 7.8 93.6 218 228 2.41 2.425 2.355 13:42:54 15 min

Share
New Message
Please login to post a reply