130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Now that's better!

Nice to get some of it back today. SMF

T:BTO - B2GOLD CORP. - 15:53:59 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 84.7 2.30 · 2.31 99.9 2.31 +0.13 6.0 21,430.4 48,356 26,115 2.22 2.34 2.17 4.38 2.00 15:38:58 Jun 18 15 min
TSX - T 84.7 2.30 · 2.31 99.9 2.31 +0.13 6.0 13,437.7 30,305 10,208 2.22 2.33 2.18 4.38 2.00 15:38:58 15 min
Alpha - A 2.30 +0.12 5.5 1,709.4 3,865 2,811 2.22 2.33 2.18 15:37:32 15 min
Chi-X - X 2.30 +0.12 5.5 2,681.4 6,058 3,484 2.21 2.33 2.175 15:37:57 15 min
CX2 - H 2.30 +0.12 5.5 2,317.1 5,235 7,248 2.22 2.34 2.17 15:37:18 15 min
Pure - P 2.30 +0.12 5.5 340.3 773 455 2.22 2.33 2.18 15:37:17 15 min
Omega - O 2.30 +0.12 5.5 258.5 584 457 2.22 2.33 2.18 15:37:18 15 min
TMX Select - E 2.30 +0.12 5.5 513.3 1,159 523 2.24 2.33 2.18 15:37:17 15 min
TriAct - M 2.295 +0.115 5.3 172.7 376 929 2.235 2.325 2.175 15:37:18 15 min

7
Jun 21, 2013 09:35PM
Share
New Message
Please login to post a reply