130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- Not Bad

Almost made back what was lost yesterday and holding over $3. Au options expiry has past. SMF

T:BTO - B2GOLD CORP. 13:35:12 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 28.1 3.04 · 3.05 71.3 3.05 +0.05 1.7 9,633.9 29,396 8,285 2.97 3.09 2.97 4.38 1.87 13:20:04 Jul 17 15 min RT 2¢
TSX - T 28.1 3.04 · 3.05 71.3 3.05 +0.05 1.7 6,996.3 21,385 3,151 2.97 3.09 2.97 4.38 1.87 13:20:04 15 min
Alpha - A 3.04 +0.04 1.3 803.6 2,444 1,238 2.98 3.09 2.98 13:17:17 15 min
Chi-X - X 3.04 +0.04 1.3 1,195.2 3,628 2,306 2.98 3.09 2.98 13:17:19 15 min
CX2 - H 3.05 +0.05 1.7 375.3 1,142 701 2.98 3.09 2.98 13:17:18 15 min
Pure - P 3.04 +0.04 1.3 73.9 223 275 2.99 3.09 2.99 13:17:17 15 min
Omega - O 3.04 +0.04 1.3 58.4 177 222 2.98 3.09 2.98 13:16:57 15 min
TMX Select - E 3.04 +0.04 1.3 121.6 367 358 2.99 3.09 2.99 13:16:57 15 min
TriAct - M 3.045 +0.045 1.5 9.6 29 34 3.055 3.085 3.045 13:16:57 15 min
Share
New Message
Please login to post a reply