posted on
Sep 06, 2013 07:58PM
130,000 oz of Gold / year - Q4 2009
Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia
Message: Re: Hurray!
The final tally is in. Nice day all in all. Hopefully we'll take out $3 soon. SMF
T:BTO - B2GOLD CORP. | 19:56:45 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay | ||
BTO - T ATS | 2.1 | 2.84 · 2.85 | 0.2 | 2.85 | +0.13 | 4.8 | 3,794.8 | 10,717 | 6,910 | 2.78 2.86 2.75 | 4.38 1.87 | 16:00:00 | Aug 23 | 15 min |
TSX - T | 2.1 | 2.84 · 2.85 | 0.2 | 2.85 | +0.13 | 4.8 | 2,132.4 | 5,996 | 2,543 | 2.78 2.85 2.75 | 4.38 1.87 | 16:00:00 | 15 min | |
Alpha - A | 2.85 | +0.13 | 4.8 | 320.5 | 902 | 754 | 2.78 2.855 2.75 | 15:59:48 | 15 min | |||||
Chi-X - X | 2.85 | +0.13 | 4.8 | 930.6 | 2,635 | 1,914 | 2.77 2.86 2.75 | 15:59:55 | 15 min | |||||
CX2 - H | 2.85 | +0.13 | 4.8 | 137.2 | 396 | 603 | 2.78 2.85 2.75 | 15:59:38 | 15 min | |||||
Pure - P | 2.85 | +0.13 | 4.8 | 89.2 | 258 | 378 | 2.75 2.85 2.75 | 15:59:46 | 15 min | |||||
Omega - O | 2.84 | +0.12 | 4.4 | 55.0 | 161 | 357 | 2.78 2.85 2.76 | 15:59:51 | 15 min | |||||
TMX Select - E | 2.84 | +0.12 | 4.4 | 63.1 | 181 | 264 | 2.78 2.85 2.75 | 15:59:26 | 15 min | |||||
TriAct - M | 2.845 | +0.125 | 4.6 | 66.8 | 188 | 97 | 2.775 2.855 2.765 | 15:59:17 | 15 min |
10 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply