130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....
T:BTO - B2GOLD CORP. 13:27:10 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 26.5 2.43 · 2.44 98.0 2.43 +0.17 7.5 6,013.2 14,468 7,237 2.37 2.46 2.36 4.24 1.87 13:10:38 09:23 15 min RT 2¢
TSX - T 26.5 2.43 · 2.44 98.0 2.43 +0.17 7.5 4,132.0 9,965 3,166 2.37 2.46 2.36 4.24 1.87 13:10:38 15 min
Alpha - A 2.43 +0.17 7.5 573.0 1,380 1,074 2.39 2.46 2.37 13:06:35 15 min
Chi-X - X 2.43 +0.17 7.5 700.7 1,683 1,515 2.38 2.46 2.37 13:06:35 15 min
CX2 - H 2.42 +0.16 7.1 246.3 585 683 2.39 2.46 2.39 13:07:50 15 min
Pure - P 2.43 +0.17 7.5 59.5 139 179 2.38 2.45 2.38 13:04:33 15 min
Omega - O 2.42 +0.16 7.1 150.1 356 333 2.38 2.46 2.38 13:07:28 15 min
TMX Select - E 2.43 +0.17 7.5 66.0 154 213 2.38 2.46 2.37 13:03:04 15 min
TriAct - M 2.42 +0.16 7.1 85.6 206 74 2.39 2.445 2.39 12:51:10 15 min

Share
New Message
Please login to post a reply