130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

Held on the most of the gains from yesterday. Have a great weekend. SMF

T:BTO - B2GOLD CORP. 21:56:12 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 11.6 2.42 · 2.43 1.6 2.43 -0.03 -1.2 2,749.4 6,566 5,653 2.46 2.47 2.40 4.24 1.87 16:00:00 Oct 17 15 min RT 2¢
TSX - T 11.6 2.42 · 2.43 1.6 2.43 -0.03 -1.2 1,388.5 3,338 1,963 2.46 2.47 2.40 4.24 1.87 16:00:00 15 min
Alpha - A 2.43 -0.03 -1.2 340.5 818 693 2.45 2.47 2.40 15:59:47 15 min
Chi-X - X 2.42 -0.04 -1.6 471.5 1,121 1,293 2.46 2.47 2.40 15:59:58 15 min
CX2 - H 2.43 -0.03 -1.2 292.7 691 875 2.46 2.46 2.40 15:59:58 15 min
Pure - P 2.42 -0.04 -1.6 71.0 168 195 2.46 2.46 2.40 15:59:14 15 min
Omega - O 2.42 -0.04 -1.6 106.2 245 371 2.46 2.46 2.40 15:59:24 15 min
TMX Select - E 2.42 -0.04 -1.6 78.4 184 259 2.46 2.46 2.40 15:59:56 15 min
TriAct - M 2.455 -0.005 -0.2 0.6 1 4 2.435 2.455 2.435 09:38:12 15 min

Share
New Message
Please login to post a reply