130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

Well I didn't expect a different outcome while gold is getting mauled again. SMF

T:BTO - B2GOLD CORP. 15:02:17 EST
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 33.3 2.31 · 2.32 26.9 2.32 -0.06 -2.5 3,707.7 8,611 7,294 2.38 2.41 2.30 4.02 1.87 14:45:06 Nov 05 15 min
TSX - T 33.3 2.31 · 2.32 26.9 2.32 -0.06 -2.5 2,100.0 4,908 2,758 2.38 2.41 2.30 4.02 1.87 14:45:06 15 min
Alpha - A 2.31 -0.07 -2.9 337.1 773 1,072 2.38 2.41 2.30 14:42:18 15 min
Chi-X - X 2.31 -0.07 -2.9 641.3 1,486 1,728 2.38 2.41 2.30 14:42:18 15 min
CX2 - H 2.30 -0.08 -3.4 189.9 431 730 2.40 2.41 2.30 14:36:08 15 min
Pure - P 2.31 -0.07 -2.9 38.7 87 156 2.39 2.41 2.31 14:42:18 15 min
Omega - O 2.30 -0.08 -3.4 263.9 611 551 2.39 2.41 2.30 14:42:06 15 min
TMX Select - E 2.31 -0.07 -2.9 63.5 144 225 2.40 2.40 2.30 14:40:51 15 min
TriAct - M 2.305 -0.075 -3.2 73.3 171 74 2.395 2.395 2.305 14:42:18 15 min

Share
New Message
Please login to post a reply