130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Re: Today's Trades --- Final Tally
12
Apr 25, 2014 04:28PM
11
Apr 29, 2014 08:58PM
T:BTO - B2GOLD CORP. 16:50:56 EDT

Sym-X...............Last........Chg..%Ch..Vol......$Vol.......#Tr..........Open-Hi-Lo

BTO - T
3.14 +0.05 1.6 8,094.0 25,366 13,209 3.09 3.19 3.08





TSX - T
3.14 +0.05 1.6 5,006.8 15,742 4,647 3.09 3.19 3.08




Alpha - A 3.13 +0.04 1.3 815.3 2,542 2,397 3.09 3.18 3.09

Chi-X - X 3.13 +0.04 1.3 1,299.1 4,068 2,631 3.09 3.185 3.09

CX2 - H 3.13 +0.04 1.3 282.5 871 1,234 3.10 3.19 3.09

Pure - P 3.13 +0.04 1.3 92.3 286 317 3.09 3.18 3.09

Omega - O 3.13 +0.04 1.3 200.8 621 942 3.10 3.18 3.09

TMX Select - E 3.13 +0.04 1.3 108.8 334 517 3.10 3.18 3.09

TriAct - M 3.125 +0.035 1.1 279.9 875 499 3.095 3.175 3.095

Lynx - Y 3.13 +0.04 1.3 8.6 27 25 3.10 3.17 3.10


Share
New Message
Please login to post a reply