Welcome to the Connacher Oil and Gas Hub on AGORACOM

Connacher is a growing exploration, development and production company with a focus on producing bitumen and expanding its in-situ oil sands projects located near Fort McMurray, Alberta

Free
Message: next high $1.40???(patern??)

next high $1.40???(patern??)

posted on May 01, 2009 12:49PM
Price History for Symbol: CLL-T
Last: 1.250 Last Trade: May 01, 2009 15:59 EST
Date Close High Low Volume
Apr 30 1.180 1.320 1.180 2,858,991
Apr 29 1.270 1.330 1.160 4,059,946
Apr 28 1.160 1.170 1.060 1,368,519
Apr 27 1.100 1.130 1.080 1,794,216
Apr 24 1.150 1.170 1.140 967,103
Apr 23 1.130 1.180 1.120 1,139,691
Apr 22 1.140 1.180 1.100 2,577,792
Apr 21 1.130 1.170 1.010 3,973,862
Apr 20 1.090 1.200 1.070 3,948,169
Apr 17 1.290 1.450 1.260 5,991,740
Apr 16 1.370 1.440 1.240 10,485,740
Apr 15 1.190 1.220 1.010 6,654,355
Apr 14 0.990 1.060 0.920 4,856,811
Apr 13 0.930 0.950 0.900 946,545
Apr 10 0.900 0.900 0.900 0
Apr 09 0.900 0.970 0.880 1,881,523
Apr 08 0.910 0.930 0.850 1,430,492
Apr 07 0.880 0.950 0.860 2,129,372
Apr 06 0.940 0.970 0.780 5,790,632
Apr 03 0.780 0.800 0.780 685,037
Apr 02 0.780 0.800 0.760 1,731,427
Apr 01 0.740 0.750 0.740 370,009
Mar 31 0.740 0.770 0.740 519,884
Mar 30 0.740 0.760 0.720 900,930
Mar 27 0.740 0.750 0.720 612,282
Mar 26 0.750 0.760 0.720 1,273,177
Mar 25 0.730 0.730 0.690 1,400,570
Mar 24 0.690 0.710 0.690 1,458,140
Mar 23 0.710 0.720 0.670 2,648,608
Mar 20 0.610 0.750 0.610 9,074,865
Share
New Message
Please login to post a reply