Welcome to the Connacher Oil and Gas Hub on AGORACOM

Connacher is a growing exploration, development and production company with a focus on producing bitumen and expanding its in-situ oil sands projects located near Fort McMurray, Alberta

Free
Message: Re: My Positive View
2
Mar 29, 2010 09:59AM

Mar 29, 2010 10:21AM

Mar 29, 2010 11:00AM

Mar 29, 2010 11:32AM
2
Mar 29, 2010 11:46AM

Mar 29, 2010 11:57AM
1
Mar 29, 2010 01:13PM

Mar 29, 2010 03:26PM

Mar 29, 2010 11:28PM

Honestly,

Algar was the only way to create cashflow. I'm agree with Krissy about debt but in near term we’re ok. If Algar & POD1 can produce 16000 bpd with the actual netback, we should see SP near 3 $ by the end of this year.

There’s still some risk like a double dip but even with that we should survive

Admin+Debt Annual Earning EPS SP (EPS X10)
WTI Netback bitum. Convent+Ref. Corporate Netback Daily Expense 8000 bpd 16000 bpd 20000 bpd 8000 bpd 16000 bpd 20000 bpd 8000 bpd 16000 bpd 20000 bpd
40 $16.80 $8.00 $24.80 $311,111 -$40,576,000 $30,848,000 $66,560,000 -$0.09 $0.07 $0.15 -$0.90 $0.70 $1.50
60 $25.20 $8.00 $33.20 $311,111 -$16,384,000 $79,232,000 $127,040,000 -$0.04 $0.18 $0.30 -$0.40 $1.80 $3.00
65 $27.30 $8.00 $35.30 $311,111 -$10,336,000 $91,328,000 $142,160,000 -$0.02 $0.21 $0.33 -$0.20 $2.10 $3.30
70 $29.40 $8.00 $37.40 $311,111 -$4,288,000 $103,424,000 $157,280,000 -$0.01 $0.24 $0.37 -$0.10 $2.40 $3.70
75 $31.50 $8.00 $39.50 $311,111 $1,760,000 $115,520,000 $172,400,000 $0.00 $0.27 $0.40 $0.00 $2.70 $4.00
80 $33.60 $8.00 $41.60 $311,111 $7,808,000 $127,616,000 $187,520,000 $0.02 $0.30 $0.44 $0.20 $3.00 $4.40
85 $35.70 $8.00 $43.70 $311,111 $13,856,000 $139,712,000 $202,640,000 $0.03 $0.32 $0.47 $0.30 $3.20 $4.70
90 $37.80 $8.00 $45.80 $311,111 $19,904,000 $151,808,000 $217,760,000 $0.05 $0.35 $0.51 $0.50 $3.50 $5.10
95 $39.90 $8.00 $47.90 $311,111 $25,952,000 $163,904,000 $232,880,000 $0.06 $0.38 $0.54 $0.60 $3.80 $5.40
100 $42.00 $8.00 $50.00 $311,111 $32,000,000 $176,000,000 $248,000,000 $0.07 $0.41 $0.58 $0.70 $4.10 $5.80
125 $52.50 $8.00 $60.50 $311,111 $62,240,000 $236,480,000 $323,600,000 $0.14 $0.55 $0.75 $1.40 $5.50 $7.50
150 $63.00 $8.00 $71.00 $311,111 $92,480,000 $296,960,000 $399,200,000 $0.22 $0.69 $0.93 $2.20 $6.90 $9.30
1
Mar 30, 2010 10:39AM

Mar 30, 2010 10:57AM

Mar 30, 2010 11:01AM

Mar 30, 2010 11:22AM

Mar 30, 2010 01:11PM

Mar 30, 2010 01:17PM

Mar 30, 2010 01:32PM
1
Mar 30, 2010 01:42PM

Mar 30, 2010 04:55PM

Mar 30, 2010 05:15PM

Mar 30, 2010 05:27PM

Mar 31, 2010 06:06AM
Share
New Message
Please login to post a reply