Welcome To the Copper Fox Metals Inc. HUB On AGORACOM

CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)

Free
Message: Re: MArket PriCe
1
Jul 15, 2020 02:50PM
1
Jul 15, 2020 03:23PM

Jul 15, 2020 03:30PM
1
Jul 15, 2020 03:35PM
2
Jul 15, 2020 03:58PM

Today's trading.

 

 

Jul 15 12:54:09 PM 0.18 4000   7 7
Jul 15 12:52:56 PM 0.17 70 NBDLT 7 79
Jul 15 12:52:56 PM 0.17 4000   7 79
Jul 15 12:51:27 PM 0.17 1000   7 79
Jul 15 12:44:32 PM 0.165 7500   7 124
Jul 15 12:42:16 PM 0.17 155 NBDLT 7 7
Jul 15 12:38:29 PM 0.165 15000   7 7
Jul 15 09:58:50 AM 0.16 4000   1 1
Jul 15 09:58:50 AM 0.16 300 NBDLT 9 7
Jul 15 09:58:50 AM 0.16 382 NBDLT 2 7
Jul 15 09:58:50 AM 0.16 4000   7 1
Jul 15 09:58:40 AM 0.16 5000   7 2
Jul 15 09:58:40 AM 0.16 8000   7 2
Jul 15 09:58:40 AM 0.16 2000   7 2
Jul 15 09:58:40 AM 0.165 2500   1 2
Jul 15 09:58:40 AM 0.165 500   2 2
Jul 15 09:58:40 AM 0.165 4500   2 2
Jul 15 09:58:40 AM 0.17 5000   85 2
Jul 15 09:58:40 AM 0.17 2000   9 2
Jul 15 09:58:40 AM 0.17 5000   85 2
Jul 15 09:58:40 AM 0.17 22500   85 2
Jul 15 09:58:40 AM 0.17 77500   85 2
Jul 15 09:58:40 AM 0.17 10000   7 2
Jul 15 09:58:40 AM 0.17 20000   85 2
Jul 15 09:58:40 AM 0.17 2500   88 2
Jul 15 09:58:40 AM 0.17 38500   7 2
Jul 15 09:58:40 AM 0.17 12000   7 2
Jul 15 09:58:40 AM 0.17 3000   2 2
Jul 15 09:58:40 AM 0.175 11000   85 2
Jul 15 09:52:34 AM 0.19 20 NBDLT 85 7
Jul 15 09:19:39 AM 0.17 10000   7 7
Jul 15 09:17:01 AM 0.18 10000   85 7
Jul 15 09:17:01 AM 0.18 90000   85 7
Jul 15 09:17:01 AM 0.18 17000   7 7
Jul 15 09:02:47 AM 0.18 13500   7 7
Jul 15 08:58:49 AM 0.17 20000   7 7
Jul 15 08:58:49 AM 0.175 8500   1 7
Jul 15 08:42:49 AM 0.175 500   1 2
Jul 15 08:42:49 AM 0.18 1500   7 2
Jul 15 08:42:46 AM 0.18 1000   7 2
Jul 15 08:42:01 AM 0.19 400 NBDLT 85 7
Jul 15 08:21:36 AM 0.185 8500   7 7
Jul 15 08:20:41 AM 0.185 1500   7 79
Jul 15 08:02:51 AM 0.19 10 NBDLT 7 7
Jul 15 08:02:51 AM 0.19 15000   7 1
Jul 15 07:44:38 AM 0.19 3500   7 2
Jul 15 07:44:38 AM 0.19 2000   7 1
Jul 15 07:28:58 AM 0.19 20000   7 1
Jul 15 07:28:58 AM 0.19 3000   7 1
Jul 15 07:25:43 AM 0.19 3000   2 1
Jul 15 07:18:56 AM 0.195 2000   7 88
Jul 15 07:15:52 AM 0.195 52000   7 88
Jul 15 07:11:09 AM 0.195 172500   7 88
Jul 15 07:10:44 AM 0.195 58500   7 79
Jul 15 07:07:09 AM 0.2 1000   7 7
Jul 15 07:07:09 AM 0.2 9000   7 7
Jul 15 07:07:01 AM 0.195 69000   7 88
Jul 15 07:06:16 AM 0.2 6000   33 7
Jul 15 07:06:13 AM 0.2 5000   33 7
Jul 15 07:06:13 AM 0.2 5000   33 7
Jul 15 07:01:34 AM 0.195 6000   7 33
Jul 15 07:01:32 AM 0.195 6000   7 33
Jul 15 07:00:51 AM 0.195 15000   7 7
Jul 15 07:00:22 AM 0.195 300 NBDLT 7 9
Jul 15 07:00:22 AM 0.195 400 NBDLT 7 7
Jul 15 07:00:22 AM 0.195 5500   7 9
Jul 15 07:00:22 AM 0.195 4000   7 9
Jul 15 07:00:22 AM 0.195 14500   7 7
Jul 15 06:59:33 AM 0.195 8500   2 9
Jul 15 06:57:12 AM 0.195 8000   7 7
Jul 15 06:57:12 AM 0.195 2000   7 7
Jul 15 06:36:42 AM 0.195 1500   2 9
Jul 15 06:34:25 AM 0.195 1000   7 7
Jul 15 06:30:00 AM 0.19 4000   7 33
Jul 15 06:30:00 AM 0.19 2000   7 85
Jul 15 06:30:00 AM 0.19 4000   7 7

 

2
Jul 15, 2020 04:28PM
2
Jul 15, 2020 04:34PM
1
Jul 15, 2020 05:13PM
Share
New Message
Please login to post a reply