Welcome to the Crystallex HUB on AGORACOM

Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America

Free
Message: Dec. 09's just added.....
KRY (CRYSTALLEX INTL CORP) 0.2472 -0.0128
Nov 12, 2009 @ 13:40 ET
Bid 0.2438 Ask 0.2472 Size 1x6 Vol 313289
Calls Last Sale Net Bid Ask Vol Open Int Puts Last Sale Net Bid Ask Vol Open Int
09 Nov 2.50 (KRY KZ-E) 0.0 0.0 0.0 0.05 0 0 09 Nov 2.50 (KRY WZ-E) 0.0 0.0 2.10 2.40 0 0
09 Dec 2.50 (KRY LZ-E) 0.0 0.0 0.0 0.05 0 0 09 Dec 2.50 (KRY XZ-E) 0.0 0.0 2.10 2.40 0 0
10 Jan 2.50 (KRY AZ-E) 0.05 0.0 0.0 0.05 0 8865 10 Jan 2.50 (KRY MZ-E) 2.30 0.0 2.15 2.30 0 572
10 Jan 5.00 (KRY AA-E) 0.05 0.0 0.0 0.05 0 1663 10 Jan 5.00 (KRY MA-E) 0.0 0.0 4.60 4.90 0 80
10 Jan 7.50 (KRY AU-E) 0.0 0.0 0.0 0.05 0 920 10 Jan 7.50 (KRY MU-E) 0.0 0.0 7.10 7.40 0 0
10 Jan 10.00 (KRY AB-E) 0.0 0.0 0.0 0.10 0 628 10 Jan 10.00 (KRY MB-E) 0.0 0.0 9.60 9.90 0 0
10 Jan 12.50 (KRY AV-E) 0.10 0.0 0.0 0.10 0 177 10 Jan 12.50 (KRY MV-E) 0.0 0.0 12.10 12.40 0 0
10 Apr 2.50 (KRY DZ-E) 0.05 0.0 0.0 0.05 0 620 10 Apr 2.50 (KRY PZ-E) 0.0 0.0 2.10 2.40 0 0
Share
New Message
Please login to post a reply