Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Nov 03, 2009 05:29PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,025.90 +147.55 +1.36%
S&P/TSX V 1,326.75 +37.13 +2.88%
CAN $ 0.9362 USD +0.0084 +0.91%
DJIA 9,771.91 -17.53 -0.18%
S&P 500 1,045.41 +2.53 +0.24%
Nasdaq 2,057.32 +8.12 +0.40%
Gold1 1,061.00 USD -1.00 -0.09%
Oil2 79.60 USD +1.47 +1.88%
Share
New Message
Please login to post a reply