Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: Re: Caught a bid

Nov 21, 2008 07:14AM
Of course there is the seller lurking at .70 to try and curb our enthusiasm.
One of you guys on this forum must be an eccentric billionaire...go buy half a million shares and clean up this stock. The SP can go down fast but always seems to go up slooowly.
Market MakerSharesBid PriceAsk PriceSharesMarket Maker
-- 1,000 0.630 0.650 6,500 --
-- 11,000 0.620 0.650 4,500 --
-- 1,000 0.620 0.660 5,000 --
-- 2,000 0.610 0.660 500 --
-- 1,000 0.610 0.670 1,000 --
-- 30,000 0.600 0.670 5,000 --
-- 4,000 0.600 0.680 20,000 --
-- 2,000 0.600 0.690 2,000 --
-- 5,000 0.600 0.700 131,000 --
-- 500 0.590 0.700 8,500 --
-- 3,000 0.590 0.700 2,000 --
-- 1,000 0.580 0.700 2,000 --
-- 10,000 0.580 0.700 1,000 --
-- 1,000 0.580 0.730 500 --
-- 8,000 0.570 0.740 1,000 --
-- 5,000 0.570 0.750 5,000 --
-- 2,000 0.570 0.780 1,000 --
-- 10,000 0.570 0.780 3,000 --
-- 5,000 0.560 0.780 4,500 --
-- 1,000 0.560 0.790 11,000 --
-- 2,000 0.560 0.800 1,000 --
-- 5,000 0.560 0.800 7,000 --
-- 1,000 0.550 0.810 5,000 --
-- 2,000 0.550 0.820 1,000 --
-- 3,000 0.550 0.870 1,500 --
-- 500 0.550 0.880 500 --
-- 5,000 0.550 0.890 2,000 --
-- 3,000 0.550 0.900 1,000 --
-- 10,000 0.540 0.900 5,000 --
-- 1,000 0.540 0.950 10,000 --
-- 10,000 0.530 0.960 500 --
-- 20,000 0.530 1.020 4,000 --
-- 15,000 0.530 1.030 500 --
-- 10,000 0.520 1.030 1,000 --
-- 1,000 0.520 1.040 500 --
-- 2,000 0.520 1.050 1,000 --
-- 2,000 0.510 1.070 2,000 --
-- 1,000 0.510 1.100 5,000 --
-- 10,000 0.510 1.140 10,000 --
-- 1,000 0.510 1.150 3,000 --
-- 2,000 0.510 1.160 5,000 --
-- 1,000 0.500 1.170 3,000 --
-- 5,000 0.500 1.170 1,000 --
-- 1,000 0.500 1.170 1,000 --
-- 25,000 0.500 1.180 500 --
-- 1,000 0.500 1.190 1,000 --
-- 25,000 0.500 1.190 1,500 --
-- 3,500 0.500 1.200 2,000 --
-- 2,000 0.500 1.200 20,000 --
-- 10,000 0.500 1.220 1,000 --
-- 1,000 0.490 1.240 1,000 --
-- 1,000 0.490 1.280 500 --
2
Nov 21, 2008 08:23AM
3
Nov 21, 2008 08:23AM
2
Nov 21, 2008 08:34AM
1
Nov 21, 2008 08:45AM

Nov 21, 2008 08:50AM
2
Nov 21, 2008 01:53PM
Share
New Message
Please login to post a reply