Welcome To The Inspiration Mining HUB On AGORACOM

The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.

Free
Message: Metal Mines, Inc.
1
Sep 16, 2008 06:42PM

Sep 16, 2008 08:09PM

In response to B1, I was going to direct her to the CLAIMapsIII page. This is a wonderful tool to see who owns what, where, and how much work has been done. When looking at the map around L1 and L2, the claim holder keeps coming up with Metal Mines Inc. and not ISM. Can anyone tell me who MMI are and what is their relationship with ISM? seems ISM doesn't have any claims at all.



PORCUPINE Mining Division - 401539 - METAL MINES, INC.

Township/AreaClaim NumberRecording DateClaim Due DateStatusPercent OptionWork RequiredTotal AppliedTotal ReserveClaim Bank
LANGMUIR 1213130 1996-Jun-03 2010-Mar-31 A 100 % $ 400 $ 4,400 $ 505 $ 0
LANGMUIR 1213131 1996-Jun-03 2010-Mar-31 A 100 % $ 400 $ 4,400 $ 150,757 $ 0
LANGMUIR 1213414 1996-Jun-03 2010-Mar-31 A 100 % $ 400 $ 4,400 $ 21,238 $ 0
LANGMUIR 1213717 1996-Jun-03 2010-Mar-31 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1214934 1997-Jun-06 2010-Jun-06 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1219467 2002-Aug-15 2014-Jun-12 A 100 % $ 3,600 $ 32,400 $ 0 $ 0
LANGMUIR 1223513 1997-Jun-06 2010-Jun-06 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1223514 1997-Jun-06 2010-Jun-06 A 100 % $ 3,200 $ 35,200 $ 0 $ 0
LANGMUIR 1223517 1997-Jun-06 2010-Jun-06 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1223518 1997-Jun-06 2010-Jun-06 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1224477 1997-Jun-02 2011-Mar-29 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1224492 1997-Jun-02 2011-Mar-29 A 100 % $ 400 $ 4,400 $ 13,834 $ 0
LANGMUIR 1224496 1997-Jun-02 2011-Mar-29 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1228601 1997-Jun-03 2010-Jun-03 A 100 % $ 400 $ 4,400 $ 2,964 $ 0
LANGMUIR 1228602 1997-Jun-03 2010-Jun-03 A 100 % $ 800 $ 8,800 $ 0 $ 0
LANGMUIR 1236554 1999-Jun-29 2013-Apr-26 A 100 % $ 3,600 $ 39,600 $ 24,112 $ 0
LANGMUIR 1236555 1999-Jun-29 2013-Apr-26 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1236557 1999-Jun-29 2013-Apr-26 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1236558 1999-Jun-29 2013-Apr-26 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1236559 1999-Jun-29 2013-Apr-26 A 100 % $ 400 $ 4,400 $ 136 $ 0
LANGMUIR 1236560 1999-Jun-29 2013-Apr-26 A 100 % $ 1,600 $ 17,600 $ 36,484 $ 0
LANGMUIR 1236561 1999-Jun-29 2013-Apr-26 A 100 % $ 2,000 $ 22,000 $ 0 $ 0
LANGMUIR 1236562 1999-Jun-29 2013-Apr-26 A 100 % $ 1,600 $ 17,600 $ 0 $ 0
LANGMUIR 1236563 1999-Jun-29 2013-Apr-26 A 100 % $ 2,400 $ 26,400 $ 0 $ 0
LANGMUIR 1236676 1999-Aug-03 2013-May-31 A 100 % $ 800 $ 8,800 $ 12,787 $ 0
LANGMUIR 1236774 1999-Sep-03 2013-Jul-01 A 100 % $ 400 $ 4,400 $ 0 $ 0
LANGMUIR 1240736 2000-Jul-06 2014-May-03 A 100 % $ 400 $ 4,400 $ 15,020 $ 0
LANGMUIR 1240739 2000-Jul-06 2014-May-03 A 100 % $ 800 $ 8,800 $ 0 $ 0

Sep 17, 2008 04:07AM

Sep 17, 2008 04:17AM

Sep 17, 2008 05:35AM
2
Sep 17, 2008 05:54AM

Sep 17, 2008 05:57AM

Sep 17, 2008 06:02AM

Sep 17, 2008 06:10AM

Sep 17, 2008 06:11AM

Sep 17, 2008 06:14AM

Sep 17, 2008 06:46AM

Sep 17, 2008 07:31AM

Sep 18, 2008 12:21AM

Sep 18, 2008 06:31AM

Sep 18, 2008 06:49AM

Sep 18, 2008 07:17PM

Sep 19, 2008 10:38AM

Sep 20, 2008 01:57AM

Sep 20, 2008 02:04AM

Sep 20, 2008 05:55AM

Sep 20, 2008 08:22AM

Sep 20, 2008 08:59AM

Sep 20, 2008 09:18AM

Sep 20, 2008 12:25PM

Sep 20, 2008 01:28PM

Sep 21, 2008 08:45AM

Sep 21, 2008 11:13AM

Sep 21, 2008 01:32PM

Sep 21, 2008 06:19PM

Sep 21, 2008 06:28PM

Sep 21, 2008 07:46PM

Sep 21, 2008 10:19PM

Sep 21, 2008 10:39PM

Sep 21, 2008 11:56PM

Sep 22, 2008 05:54AM
1
Sep 22, 2008 07:21AM

Sep 22, 2008 07:33AM
1
Sep 23, 2008 07:55AM

Sep 23, 2008 02:23PM
Share
New Message
Please login to post a reply