Re: Cormark profit taking
in response to
by
posted on
Oct 15, 2007 06:18AM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Here are all the house positions for V: NOT for 10/15/2007. |
49 Records Returned |
House Positions |
Exch | House | Bought | $Value | Ave | Sold | $Value | Ave | Net | $Net | |||
V | 145 Woodstone | 600,000 | 2,968,905 | 4.95 | 0 | 600,000 | -2,968,905 | |||||
V | 7 TD Sec | 953,820 | 4,769,612 | 5.00 | 514,751 | 2,581,935 | 5.02 | 439,069 | -2,187,677 | |||
V | 27 Dundee | 363,000 | 1,825,816 | 5.03 | 35,430 | 177,337 | 5.01 | 327,570 | -1,648,479 | |||
V | 9 BMO Nesbitt | 333,015 | 1,672,173 | 5.02 | 124,200 | 626,613 | 5.05 | 208,815 | -1,045,560 | |||
V | 2 RBC | 229,383 | 1,143,461 | 4.98 | 35,600 | 177,167 | 4.98 | 193,783 | -966,294 | |||
V | 85 Scotia | 140,040 | 697,869 | 4.98 | 19,900 | 100,169 | 5.03 | 120,140 | -597,700 | |||
V | 68 Leede | 18,800 | 94,512 | 5.03 | 0 | 18,800 | -94,512 | |||||
V | 89 Raymond James | 26,000 | 132,195 | 5.08 | 7,500 | 37,830 | 5.04 | 18,500 | -94,365 | |||
V | 25 Odlum | 13,150 | 66,584 | 5.06 | 2,000 | 10,150 | 5.08 | 11,150 | -56,434 | |||
V | 17 Integral | 10,000 | 49,300 | 4.93 | 0 | 10,000 | -49,300 | |||||
V | 95 Wolverton | 10,000 | 49,300 | 4.93 | 0 | 10,000 | -49,300 | |||||
V | 99 Jitney | 25,000 | 123,257 | 4.93 | 15,000 | 73,950 | 4.93 | 10,000 | -49,307 | |||
V | 124 Questrade | 20,600 | 103,700 | 5.03 | 12,000 | 60,410 | 5.03 | 8,600 | -43,290 | |||
V | 81 HSBC | 20,600 | 103,396 | 5.02 | 12,853 | 63,361 | 4.93 | 7,747 | -40,035 | |||
V | 94 Hampton | 6,300 | 31,241 | 4.96 | 0 | 6,300 | -31,241 | |||||
V | 67 Northern | 57,600 | 290,414 | 5.04 | 52,500 | 265,845 | 5.06 | 5,100 | -24,569 | |||
V | 63 Byron | 9,000 | 44,470 | 4.94 | 4,000 | 20,420 | 5.11 | 5,000 | -24,050 | |||
V | 58 Qtrade | 9,350 | 45,907 | 4.91 | 5,500 | 27,185 | 4.94 | 3,850 | -18,722 | |||
V | 11 Orion | 5,000 | 26,000 | 5.20 | 5,000 | 25,650 | 5.13 | -350 | ||||
V | 98 NBC | 5,000 | 25,650 | 5.13 | 5,000 | 25,562 | 5.11 | -88 | ||||
V | 37 MacDougall | 4,000 | 20,503 | 5.13 | 5,000 | 24,750 | 4.95 | -1,000 | 4,247 | |||
V | 60 Man Fin | 0 | 1,000 | 5,160 | 5.16 | -1,000 | 5,160 | |||||
V | 15 UBS | 1,000 | 4,930 | 4.93 | 3,000 | 15,485 | 5.16 | -2,000 | 10,555 | |||
V | 59 PI | 0 | 5,000 | 24,950 | 4.99 | -5,000 | 24,950 | |||||
V | 54 Global | 0 | 5,000 | 25,500 | 5.10 | -5,000 | 25,500 | |||||
V | 31 Dominick | 0 | 9,000 | 45,580 | 5.06 | -9,000 | 45,580 | |||||
V | 64 Octagon | 0 | 9,500 | 48,069 | 5.06 | -9,500 | 48,069 | |||||
V | 79 CIBC | 203,655 | 1,022,908 | 5.02 | 213,640 | 1,074,000 | 5.03 | -9,985 | 51,092 | |||
V | 39 Merrill Lynch | 300 | 1,500 | 5.00 | 15,000 | 76,692 | 5.11 | -14,700 | 75,192 | |||
V | 83 Research Cap | 1,000 | 4,930 | 4.93 | 18,500 | 92,525 | 5.00 | -17,500 | 87,595 | |||
V | 75 MGI | 11,000 | 55,680 | 5.06 | 30,000 | 148,602 | 4.95 | -19,000 | 92,922 | |||
V | 19 Desjardins | 204,600 | 1,028,660 | 5.03 | 228,900 | 1,150,769 | 5.03 | -24,300 | 122,109 | |||
V | 74 GMP | 20,000 | 100,920 | 5.05 | 45,000 | 220,450 | 4.90 | -25,000 | 119,530 | |||
V | 141 Bolder | 0 | 25,000 | 123,570 | 4.94 | -25,000 | 123,570 | |||||
V | 14 ITG | 4,025 | 20,289 | 5.04 | 32,500 | 160,170 | 4.93 | -28,475 | 139,881 | |||
V | 71 Brant | 1,500 | 7,665 | 5.11 | 33,000 | 165,480 | 5.01 | -31,500 | 157,815 | |||
V | 44 Jones Gable | 3,000 | 15,180 | 5.06 | 43,100 | 219,335 | 5.09 | -40,100 | 204,155 | |||
V | 88 E-TRADE | 98,150 | 490,412 | 5.00 | 145,600 | 729,961 | 5.01 | -47,450 | 239,549 | |||
V | 5 Penson | 46,500 | 231,316 | 4.97 | 108,400 | 537,318 | 4.96 | -61,900 | 306,002 | |||
V | 46 Blackmont | 80,500 | 407,160 | 5.06 | 154,800 | 779,344 | 5.03 | -74,300 | 372,184 | |||
V | 6 Union | 8,223 | 40,856 | 4.97 | 111,241 | 561,451 | 5.05 | -103,018 | 520,595 | |||
V | 121 Jennings | 8,000 | 39,790 | 4.97 | 113,700 | 586,620 | 5.16 | -105,700 | 546,830 | |||
V | 80 National Bank | 413,275 | 2,067,912 | 5.00 | 540,125 | 2,705,632 | 5.01 | -126,850 | 637,720 | |||
V | 73 Cormark | 100,000 | 509,812 | 5.10 | 244,100 | 1,216,532 | 4.98 | -144,100 | 706,720 | |||
V | 36 Latimer | 32,528 | 163,267 | 5.02 | 178,074 | 882,517 | 4.96 | -145,546 | 719,250 | |||
V | 33 Canaccord | 164,700 | 823,447 | 5.00 | 347,800 | 1,732,072 | 4.98 | -183,100 | 908,625 | |||
V | 24 Clarus | 0 | 200,000 | 1,017,650 | 5.09 | -200,000 | 1,017,650 | |||||
V | 1 Anonymous | 774,000 | 3,923,052 | 5.07 | 985,200 | 4,954,701 | 5.03 | -211,200 | 1,031,649 | |||
V | 62 Haywood | 33,000 | 168,620 | 5.11 | 366,200 | 1,814,102 | 4.95 | -333,200 | 1,645,482 | |||
Total | 5,068,614 | 25,412,571 | 5.01 | 5,068,614 | 25,412,571 | 5.01 | 0 | 0 |
drill it and they will come
griz