HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Area watch

Area watch

posted on Oct 26, 2007 06:27AM
  Symbol Exchange Last Price Change Volume Day's Range
FWR TSX Venture 0.27 0.00 24,500 0.27 - 0.28
NOT TSX Venture 6.90 0.24 731,319 6.80 - 7.05
KWG TSX Venture 0.16 0.005 1,077,000 0.15 - 0.16
MUG TSX Venture 0.16 0.005 20,000 0.16 - 0.16
VMS TSX Venture 1.46 -0.02 630,675 1.46 - 1.54
ROX TSX Venture 0.14 -0.005 37,000 0.14 - 0.15
PRB TSX Venture 0.88 0.04 89,700 0.87 - 0.88
SPQ TSX Venture 0.175 0.01 1,765,700 0.17 - 0.18
SSE TSX Venture 0.89 0.04 22,000 0.85 - 0.89
UC TSX Venture 0.57 0.03 371,500 0.54 - 0.57
G Toronto 31.60 0.40 804,641 31.60 - 31.89
BMK TSX Venture 0.86 0.00 0 0.00 - 0.00
UNO TSX Venture 0.50 0.01 13,000 0.50 - 0.50
FNC TSX Venture 2.15 0.30 481,800 1.98 - 2.24
KXL TSX Venture 3.80 -0.09 876,351 3.50 - 3.99

 

Gold at $778

Share
New Message
Please login to post a reply