HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: up on quest

up on quest

posted on Dec 03, 2007 12:27PM
Symbol Exchange Last Price Change Volume Day's Range
FWR TSX Venture 0.26 0.03 547,500 0.22 - 0.27
NOT TSX Venture 5.10 -0.06 528,788 5.05 - 5.38
KWG TSX Venture 0.115 0.01 1,528,000 0.10 - 0.115
ROX TSX Venture 0.12 0.00 190,000 0.12 - 0.12
PRB TSX Venture 0.54 -0.04 11,500 0.54 - 0.59
SPQ TSX Venture 0.12 0.015 2,038,600 0.105 - 0.12
UC TSX Venture 0.395 0.005 127,350 0.37 - 0.40
BMK TSX Venture 0.69 -0.01 820,150 0.66 - 0.72
UNO TSX Venture 0.31 0.015 219,500 0.30 - 0.315
FNC TSX Venture 1.51 0.01 74,400 1.45 - 1.56
KXL TSX Venture 3.92 -0.16 895,535 3.85 - 4.20
SSE TSX Venture 0.65 -0.07 191,110 0.57 - 0.72
VMS TSX Venture 0.87 -0.05 355,300 0.87 - 0.93
G Toronto 32.51 0.20 3,596,784 32.18 - 33.10
MGR TSX Venture 0.75 -0.02 27,423 0.75 - 0.78
GQC TSX Venture 0.58 -0.10 233,500 0.54 - 0.68
SVL TSX Venture 1.27 0.10 62,333 1.18 - 1.29

FWR was up today most likely on the announcement that FWR is spinning off their uranium properties into a company called Quest. For every 25 FWR you own on Dec 10 you will receive 1 Quest share.

POG and Goldcorp up today. Look for NOT to follow trend tomorrow (This is how it worked about two weeks ago). VMS and KXL will follow the day after.

Nice volume in SPQ today.

Share
New Message
Please login to post a reply