HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House positions Not Today

House positions Not Today

posted on Dec 21, 2007 12:54PM

 Everyone here have a Merry Christmas, enjoy your family and loved 

cause in the end that is all that matters. Be kind to each other and

critters. NOT will look after it self in 2008.

drill it and they will come

griz 

Here are all the house positions for V: NOT for 12/21/2007.

37 Records Returned

House Positions
Exch House Bought $Value Ave   Sold $Value Ave   Net $Net
33  Canaccord  165,300  652,495  3.95  56,700  221,401  3.90  108,600  -431,094 
9  BMO Nesbitt  110,625  433,492  3.92  26,200  103,689  3.96  84,425  -329,803 
85  Scotia  71,487  281,997  3.94  15,460  62,574  4.05  56,027  -219,423 
73  Cormark  50,000  189,672  3.79  50,000  -189,672 
46  Blackmont  42,000  163,500  3.89  42,000  -163,500 
7  TD Sec  366,540  1,431,086  3.90  327,500  1,263,266  3.86  39,040  -167,820 
141  Bolder  30,000  121,600  4.05  30,000  -121,600 
79  CIBC  101,550  397,494  3.91  79,650  304,201  3.82  21,900  -93,293 
88  E-TRADE  58,760  226,173  3.85  42,600  163,019  3.83  16,160  -63,154 
14  ITG  30,700  118,232  3.85  14,648  57,467  3.92  16,052  -60,765 
44  Jones Gable  51,900  198,105  3.82  35,900  136,420  3.80  16,000  -61,685 
71  Brant  15,000  58,073  3.87  15,000  -58,073 
81  HSBC  10,150  39,885  3.93  500  2,055  4.11  9,650  -37,830 
80  National Bank  41,400  161,031  3.89  33,200  131,453  3.96  8,200  -29,578 
19  Desjardins  35,950  139,166  3.87  29,800  113,609  3.81  6,150  -25,557 
124  Questrade  6,400  24,190  3.78  700  2,695  3.85  5,700  -21,495 
5  Penson  11,380  44,226  3.89  5,700  22,043  3.87  5,680  -22,183 
36  Latimer  5,600  21,730  3.88  5,600  -21,730 
17  Integral  4,000  15,226  3.81  4,000  -15,226 
70  Berkshire  3,000  11,550  3.85  3,000  -11,550 
67  Northern  2,000  8,260  4.13  2,000  -8,260 
68  Leede  3,500  13,557  3.87  2,100  7,990  3.80  1,400  -5,567 
58  Qtrade  1,050  4,138  3.94  1,050  -4,138 
15  UBS  500  1,915  3.83  500  -1,915 
57  Interactive  65  258  3.97  65  -258 
64  Octagon  12,000  45,806  3.82  12,000  45,840  3.82  34 
99  Jitney  10,500  42,273  4.03  12,000  45,310  3.78  -1,500  3,037 
54  Global  2,500  9,876  3.95  -2,500  9,876 
95  Wolverton  1,600  6,240  3.90  5,000  18,850  3.77  -3,400  12,610 
89  Raymond James  5,500  20,810  3.78  10,000  39,000  3.90  -4,500  18,190 
27  Dundee  4,400  17,100  3.89  9,400  37,644  4.00  -5,000  20,544 
6  Union  11,758  45,080  3.83  18,402  75,743  4.12  -6,644  30,663 
2  RBC  65,445  255,295  3.90  73,200  283,170  3.87  -7,755  27,875 
83  Research Cap  9,000  35,992  4.00  -9,000  35,992 
66  Pope  14,000  53,620  3.83  -14,000  53,620 
62  Haywood  1,000  3,800  3.80  35,500  135,610  3.82  -34,500  131,810 
1  Anonymous  206,900  800,441  3.87  666,300  2,621,359  3.93  -459,400  1,820,918 
  Total  1,537,960   5,993,896   3.90 1,537,960  5,993,896   3.90  0 0
Share
New Message
Please login to post a reply