HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: RTQ - LII

RTQ - LII

posted on Jan 02, 2008 07:19AM
NOT (CDN) as of 02 Jan 2008 at 12:12 PM EST
Last Price Change Tick Bid / Size Ask / Size High Low Volume
 
4.25 CAD +0.25 4.23/3 4.27/2 4.35 4.08 551,302
Last traded on 02 Jan 2008 at 12:12 PM EST.
  Buy Orders
# of orders Shares Price
   
1 300 4.23
3 6300 4.22
2 5000 4.21
3 11000 4.20
1 5000 4.19
2 2000 4.18
1 20000 4.16
3 6000 4.15
1 1000 4.13
1 5000 4.12
1 1000 4.11
4 13700 4.10
1 1500 4.08
2 2000 4.07
2 3500 4.06
2 12400 4.05
1 3000 4.04
1 1000 4.02
7 6500 4.01
5 18400 4.00
 
  Sell Orders
Price Shares # of orders
   
4.27 200 1
4.28 3900 4
4.29 4000 2
4.30 8200 4
4.31 1400 2
4.32 2000 1
4.33 2000 1
4.34 3000 2
4.35 11700 5
4.36 8500 2
4.37 1000 1
4.38 1000 1
4.39 17500 5
4.40 5500 4
4.42 2000 2
4.43 2000 1
4.44 5000 1
4.45 4000 2
4.47 5000 3
4.48 2500 2
Share
New Message
Please login to post a reply